J30 VIENNA 2024 (Men's)
2024-04-15 - 04-20
Austria, ITF Junior J30, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [1] | John Bothma | RSA | |
| Final | [2] | Alexander Gschiel | AUT | |
| Semi | [3] | Tim Vaisman | ISR | |
| Semi | Bastian Berenz | AUT | ||
| Quarter | [8] | Giovanni Ciocca | ITA | |
| Quarter | [11] | Julian Platzer | AUT | |
| Quarter | Gustav Dressler | AUT | ||
| Quarter | Leopold Henss | GER |
| RSA (1) | |||
|---|---|---|---|
| Win | [1] | John Bothma | |
| AUT (30) | |||
|---|---|---|---|
| Final | [2] | Alexander Gschiel | |
| Semi | Bastian Berenz | ||
| Quarter | [11] | Julian Platzer | |
| Quarter | Gustav Dressler | ||
| 3R | [5] | Jan Hemetzberger | |
| 3R | [14] | Florian Doleys | |
| 3R | Timo Rehberger | ||
| 3R | Benjamin Scharner | ||
| 3R | Alex Huszar | ||
| 3R | Florian Zimmer | ||
| 2R | [13] | Leander Tauber | |
| 2R | Bruno Kovse | ||
| 2R | Timothy Bezar | ||
| 2R | Felix Brandstaetter | ||
| 1R | [6] | Dario Navarro | |
| 1R | [10] | Gabriel Niedermayr | |
| 1R | [15] | Maurice-Noel Kaserer | |
| 1R | Lukas Steindl | ||
| 1R | Alexander Miazhynski | ||
| 1R | Johannes Rittmannsberger | ||
| 1R | Theo Strobl | ||
| 1R | Alexander Linsbichler | ||
| 1R | Philip Niederle | ||
| 1R | Simon Gruber | ||
| 1R | Elias Trausmuth | ||
| 1R | Felix Raser | ||
| 1R | Lorenz Stadler | ||
| 1R | Peter Kieslinger | ||
| 1R | Valentin Klaunzner | ||
| 1R | Maximilian Kellner | ||
| ISR (1) | |||
|---|---|---|---|
| Semi | [3] | Tim Vaisman | |
| GER (4) | |||
|---|---|---|---|
| Quarter | Leopold Henss | ||
| 1R | Noah Zeiger | ||
| 1R | Viggo Wagenknecht | ||
| 1R | Leo Scheffer | ||
| ITA (4) | |||
|---|---|---|---|
| Quarter | [8] | Giovanni Ciocca | |
| 3R | [7] | Alessandro Sciacca | |
| 2R | Andrea Petrini | ||
| 1R | Nicolo Romano | ||
| CZE (6) | |||
|---|---|---|---|
| 3R | [9] | Ondrej Beranek | |
| 2R | Josef Svoboda | ||
| 2R | Patrik Zoldak | ||
| 1R | Nikolaos Papavasiliu | ||
| 1R | Josef Lebis | ||
| 1R | Rayen Zerai | ||
| (2) | |||
|---|---|---|---|
| 2R | [16] | Egor Navrazidi | |
| 1R | Vladimir Kadobine | ||
| HUN (2) | |||
|---|---|---|---|
| 2R | Zeteny Paragi | ||
| 2R | Istvan Kristyan | ||
| NED (2) | |||
|---|---|---|---|
| 2R | Devon Gospodinov | ||
| 1R | Finn Stoter | ||
| SLO (2) | |||
|---|---|---|---|
| 2R | Lasse Zajc Gajsek | ||
| 1R | [12] | Marko Retelj | |
| SUI (2) | |||
|---|---|---|---|
| 2R | Mateja Stanisavljevic | ||
| 1R | Loris Gander | ||
| CAN (1) | |||
|---|---|---|---|
| 2R | [4] | Edward Kruppe | |
| LBN (1) | |||
|---|---|---|---|
| 2R | Georgio Bidan | ||
| UKR (1) | |||
|---|---|---|---|
| 2R | Anton Oliukha | ||
| GBR (1) | |||
|---|---|---|---|
| 1R | Samuel Zlotnik | ||
| JPN (1) | |||
|---|---|---|---|
| 1R | Daiya Hino | ||
| POL (1) | |||
|---|---|---|---|
| 1R | Olaf Wisniewski | ||
| ROU (1) | |||
|---|---|---|---|
| 1R | Lucian Stefan Andrei | ||
| SRB (1) | |||
|---|---|---|---|
| 1R | Djordje Sapic | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166