J30 MEXICOCITY 2024
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | Izyan Ahmad | USA | |
| Final | Nicolas Rivera Paz | MEX | |
| Semi | [3] | Alejandro Ochoa | MEX |
| Semi | [4] | Gerardo Delgado | MEX |
| Quarter | [5] | Valentino Arjona | MEX |
| Quarter | [10] | Juan Francisco Munoz | MEX |
| Quarter | Niccolo Magagnin | ITA | |
| Quarter | Martin Rivadeneira | ECU |
Players
USA (3)
| Result | Seed | Player |
|---|---|---|
| Win | Izyan Ahmad | |
| 3R | [14] | Alexander Brown |
| 1R | Raghuvir Sriram |
MEX (35)
| Result | Seed | Player |
|---|---|---|
| Final | Nicolas Rivera Paz | |
| Semi | [3] | Alejandro Ochoa |
| Semi | [4] | Gerardo Delgado |
| Quarter | [5] | Valentino Arjona |
| Quarter | [10] | Juan Francisco Munoz |
| 3R | [9] | Abraham Ocampo |
| 3R | [11] | Samuel Ramirez Espino |
| 3R | [16] | Rodrigo Coello |
| 3R | Xavier Alonso Rozada | |
| 2R | [1] | Rafael Maya |
| 2R | [2] | Sebastian Arevalo |
| 2R | [6] | Nicolas Arredondo |
| 2R | [8] | Carlo Arena Fava |
| 2R | [12] | Samuel Borrego |
| 2R | [13] | Paolo Estrada |
| 2R | Hugo Perdijk Ancona | |
| 2R | Nicolas Serrano Garibay | |
| 2R | Rodrigo Maya | |
| 2R | Sebastian Torres | |
| 2R | Emmanuel Perez Hernandez | |
| 2R | Jorge Fonseca Azpeitia | |
| 2R | Juan Pablo Nunez Chavez | |
| 1R | Andres Alatorre | |
| 1R | Enrique Fuentes | |
| 1R | Ander Gomez Salas Villegas | |
| 1R | Matias Finck | |
| 1R | Armando Yeshua Noria Garrido | |
| 1R | Gael Castro Castillo | |
| 1R | Santiago Vargas | |
| 1R | Sebastian Steden | |
| 1R | Ricardo Estrada | |
| 1R | Andre Harfush Gallegos | |
| 1R | Alex Ibarra | |
| 1R | Juan Manuel Monroy Rodriguez | |
| 1R | Jose Tapia Soto |
ECU (4)
| Result | Seed | Player |
|---|---|---|
| Quarter | Martin Rivadeneira | |
| 3R | Jaime Robles | |
| 2R | Juan Fernando Salvador Villagomez | |
| 1R | Jose Antonio Ribadeneira |
ITA (1)
| Result | Seed | Player |
|---|---|---|
| Quarter | Niccolo Magagnin |
BRA (1)
| Result | Seed | Player |
|---|---|---|
| 3R | Vinicius Amann Silveira |
CAN (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [15] | Brayden Woo |
ESP (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Rodrigo Guijarro Martin |
GUA (1)
| Result | Seed | Player |
|---|---|---|
| 2R | [7] | Santiago Daniel Ovalle Santizo |
SUI (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Derek Muerner |
Age distribution
- 2006
- 2007
- 2008
- 2009
- 2010
- Unknown
ITF Junior rankings at tournament week (Date: 2024-04-08)
- 1–10
- 11–25
- 26–50
- 51–100
- 101–200
- 201–500
- 501 and below
- Unranked
Players ranked at the tournament week
- #476Rafael MayaMEX
- #736Sebastian ArevaloMEX
- #814Alejandro OchoaMEX
- #966Gerardo DelgadoMEX
- #1168Valentino ArjonaMEX
- #1179Nicolas ArredondoMEX
- #1532Abraham OcampoMEX
- #1640Juan Francisco MunozMEX
- #1919Samuel BorregoMEX
- #1946Paolo EstradaMEX
- #1995Alexander BrownUSA
- #2214Brayden WooCAN
- #2220Rodrigo CoelloMEX
- #2244Rodrigo MayaMEX
- #2262Andres AlatorreMEX
- #2739Sebastian StedenMEX
- #2802Jose Antonio RibadeneiraECU
- #2910Niccolo MagagninITA
- #3472Jaime RoblesECU
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15828, Number of registered players: 11,564, Number of registered results: 483,285