J60 BOCARATON 2023 (Men's)
2023-10-30 - 11-04
USA, ITF Junior J60, Hard
| Result | Name | |||
|---|---|---|---|---|
| Win | Hayden Khoo Menon | MAS | ||
| Final | [10] | Dylan Jaen | USA | |
| Semi | [5] | Nathan Blokhin | USA | |
| Semi | Jovan Lubbe | RSA | ||
| Quarter | [8] | Brennon Chow | USA | |
| Quarter | Lachlan Gaskell | USA | ||
| Quarter | Alexander Baez | PAR | ||
| Quarter | Alex Feies | USA |
| MAS (1) | |||
|---|---|---|---|
| Win | Hayden Khoo Menon | ||
| USA (30) | |||
|---|---|---|---|
| Final | [10] | Dylan Jaen | |
| Semi | [5] | Nathan Blokhin | |
| Quarter | [8] | Brennon Chow | |
| Quarter | Lachlan Gaskell | ||
| Quarter | Alex Feies | ||
| 3R | [11] | Bullion Sharp | |
| 3R | Gavin Goode | ||
| 3R | Ryan Cozad | ||
| 3R | Stefan Correa | ||
| 3R | Sebastian Mazur | ||
| 3R | Jerrid Gaines Jr | ||
| 2R | [1] | Abhishek Thorat | |
| 2R | [2] | Lev Seidman | |
| 2R | [9] | Jose Murariu | |
| 2R | [15] | Easton Horricks | |
| 2R | Joaquin Blanco | ||
| 2R | Pavan Uppu | ||
| 2R | Nischal Spurling | ||
| 2R | Benjamin Sparks | ||
| 2R | Teodor Davidov | ||
| 2R | Anirudh Dhanwada | ||
| 2R | Jaden Brady | ||
| 1R | Tristan Ryerson | ||
| 1R | Ezequiel De La Plaza | ||
| 1R | Charlie Robin | ||
| 1R | Gabriel Jessup | ||
| 1R | Aldiyar Abzhan | ||
| 1R | Bardo Bucknell | ||
| 1R | Mark Mrcela | ||
| 1R | Ajinkya Karnataki | ||
| RSA (2) | |||
|---|---|---|---|
| Semi | Jovan Lubbe | ||
| 2R | [3] | Guy Vorwerk | |
| PAR (1) | |||
|---|---|---|---|
| Quarter | Alexander Baez | ||
| BRA (4) | |||
|---|---|---|---|
| 3R | [12] | Kaua Lopes Cressoni | |
| 2R | [6] | Ettore Romeo Baggio Danesi | |
| 1R | Rafael Gracie | ||
| 1R | Lucca Acioly | ||
| FRA (1) | |||
|---|---|---|---|
| 3R | [13] | Sasha Colleu | |
| CAN (2) | |||
|---|---|---|---|
| 2R | Victor Mayer | ||
| 1R | Dani Farran | ||
| AUT (1) | |||
|---|---|---|---|
| 2R | [14] | Elias Sumann | |
| GER (1) | |||
|---|---|---|---|
| 2R | [16] | Victor Kimpel | |
| MEX (2) | |||
|---|---|---|---|
| 1R | Cristobal Plasencia Robles | ||
| 1R | Jose Pablo Coello | ||
| COL (1) | |||
|---|---|---|---|
| 1R | Pablo Robledo Hoyos | ||
| ROU (1) | |||
|---|---|---|---|
| 1R | Ryan Szilagy | ||
| UZB (1) | |||
|---|---|---|---|
| 1R | Asror Ismoilov | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166