J60 SANTODOMINGO-4 2023
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [10] | Ronit Karki | USA |
| Final | Matthew Zeifman | USA | |
| Semi | [4] | Jose David Segovia Perez | VEN |
| Semi | [6] | Alberto Puello | DOM |
| Quarter | [1] | Yubel Ubri | USA |
| Quarter | [2] | Juan Andres Listo | VEN |
| Quarter | [11] | Ian Miller | USA |
| Quarter | Gavin Goode | USA |
Players
USA (17)
| Result | Seed | Player |
|---|---|---|
| Win | [10] | Ronit Karki |
| Final | Matthew Zeifman | |
| Quarter | [1] | Yubel Ubri |
| Quarter | [11] | Ian Miller |
| Quarter | Gavin Goode | |
| 3R | [3] | Cole Henceroth |
| 3R | Mason Taube | |
| 2R | [12] | Mateo Galvez |
| 2R | [13] | Jon Gamble |
| 2R | [14] | Stefan Correa |
| 2R | [15] | Zachary Whittington |
| 2R | Ryan Cozad | |
| 1R | Ethan Everk | |
| 1R | Tommy Rainyn | |
| 1R | Andres Garcia | |
| 1R | Sebastien Perez | |
| 1R | Albert Crismar |
DOM (16)
| Result | Seed | Player |
|---|---|---|
| Semi | [6] | Alberto Puello |
| 3R | [5] | Jossting Cruz |
| 1R | Elio Alexander Mella Cabrera | |
| 1R | Erik Schleich | |
| 1R | Luis Henriquez | |
| 1R | Julio Enrique Troncoso | |
| 1R | George Perez Veloz | |
| 1R | Carlos Nadal | |
| 1R | Giancarlo Rosario | |
| 1R | Ian Barinas Barinas Espino | |
| 1R | Alvaro Perez | |
| 1R | Jose Daniel Garcia | |
| 1R | Khalil Acra | |
| 1R | Jim Alexander De Leon Aquino | |
| 1R | Gabriel Alejandro Fernandez Vinas | |
| 1R | Eduardo Gomez |
VEN (3)
| Result | Seed | Player |
|---|---|---|
| Semi | [4] | Jose David Segovia Perez |
| Quarter | [2] | Juan Andres Listo |
| 1R | Carlos Silvestre |
BRA (9)
| Result | Seed | Player |
|---|---|---|
| 3R | Felipe Mamede | |
| 2R | [9] | Bruno Vieira Alves Malacarne Bruno |
| 2R | [16] | Victor Alvares De Castro Rocha |
| 2R | Mateus Ranciaro | |
| 2R | Nicholas Carneiro | |
| 2R | Henrique Queiroz | |
| 1R | [7] | Gustavo Albieri |
| 1R | Pedro Ramires | |
| 1R | Arthur Machado Barreto |
CHN (3)
| Result | Seed | Player |
|---|---|---|
| 3R | Xingyu Chen | |
| 2R | Zheng Nan Huang | |
| 2R | Gaobo Zhang |
ESP (1)
| Result | Seed | Player |
|---|---|---|
| 3R | Rodrigo Guijarro Martin |
GER (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [8] | Victor Kimpel |
HKG (1)
| Result | Seed | Player |
|---|---|---|
| 3R | Aaron Yu |
CAN (3)
| Result | Seed | Player |
|---|---|---|
| 2R | Philippe-Elliott Spencer Bigonesse | |
| 1R | Alexi Roy | |
| 1R | Andrei Saciragic |
MEX (3)
| Result | Seed | Player |
|---|---|---|
| 2R | Eduardo Vinas Torres-Magana | |
| 1R | Santiago Albarran | |
| 1R | Luca Jose Hernandez Bayona |
TUR (2)
| Result | Seed | Player |
|---|---|---|
| 2R | Samim Filiz | |
| 1R | Bora Cankaya |
CHI (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Francisco Tomas Bravo Gutierrez |
AUS (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Juan Beltran |
JPN (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Noa Hoshino |
NZL (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Finn Willman |
Age distribution
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- Unknown
ITF Junior rankings at tournament week (Date: 2023-10-09)
- 1–10
- 11–25
- 26–50
- 51–100
- 101–200
- 201–500
- 501 and below
- Unranked
Players ranked at the tournament week
- #378Yubel UbriUSA
- #522Juan Andres ListoVEN
- #617Cole HencerothUSA
- #692Jossting CruzDOM
- #733Alberto PuelloDOM
- #766Gustavo AlbieriBRA
- #867Jon GambleUSA
- #887Ronit KarkiUSA
- #908Victor KimpelGER
- #952Ian MillerUSA
- #983Bruno Vieira Alves Malacarne BrunoBRA
- #1061Mateo GalvezUSA
- #1064Stefan CorreaUSA
- #1149Zachary WhittingtonUSA
- #1278Ryan CozadUSA
Notable players
As of: ATP 2026-08-31, ITF Junior 2026-09-07
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15392, Number of registered players: 8,127, Number of registered results: 473,076