J60Santodomingo-3 2023 (Men's)
2023-10-02 - 10-07
Dominican Republic , ITF Junior J60, Hard court
Result | Name | |||
---|---|---|---|---|
Win | [1] | Yubel Ubri | USA | |
Final | [2] | Abhishek Thorat | USA | |
Semi | [8] | Gustavo Albieri | BRA | |
Semi | [13] | Jon Gamble | USA | |
Quarter | [4] | Juan Andres Listo | VEN | |
Quarter | Matthew Zeifman | USA | ||
Quarter | Gavin Goode | USA | ||
Quarter | Ryan Cozad | USA |
USA (21) | |||
---|---|---|---|
Win | [1] | Yubel Ubri | |
Final | [2] | Abhishek Thorat | |
Semi | [13] | Jon Gamble | |
Quarter | Ryan Cozad | ||
Quarter | Matthew Zeifman | ||
Quarter | Gavin Goode | ||
3R | [10] | Ronit Karki | |
3R | [11] | Ian Miller | |
3R | [14] | Stefan Correa | |
3R | Mason Taube | ||
2R | [12] | Mateo Galvez | |
2R | [15] | Zachary Whittington | |
2R | Jordan Papadopoulos | ||
2R | Zen David Uehling | ||
1R | [16] | Nikolas Kumria | |
1R | Danny Al Barbour | ||
1R | Sebastien Perez | ||
1R | Andres Garcia | ||
1R | Filip Nikolovski | ||
1R | Tommy Rainyn | ||
1R | Albert Crismar |
BRA (9) | |||
---|---|---|---|
Semi | [8] | Gustavo Albieri | |
2R | [9] | Bruno Vieira Alves Malacarne Bruno | |
2R | Victor Alvares De Castro Rocha | ||
2R | Mateus Ranciaro | ||
1R | Henrique Queiroz | ||
1R | Nicholas Carneiro | ||
1R | Felipe Mamede | ||
1R | Pedro Ramires | ||
1R | Arthur Machado Barreto |
VEN (2) | |||
---|---|---|---|
Quarter | [4] | Juan Andres Listo | |
2R | [5] | Jose David Segovia Perez |
MEX (3) | |||
---|---|---|---|
3R | Luca Jose Hernandez Bayona | ||
1R | Eduardo Vinas Torres-Magana | ||
1R | Santiago Albarran |
TUR (2) | |||
---|---|---|---|
3R | Samim Filiz | ||
2R | Bora Cankaya |
CRC (1) | |||
---|---|---|---|
3R | [3] | Adrian Quiros Monterrey |
PUR (1) | |||
---|---|---|---|
3R | Yannik Alvarez |
DOM (13) | |||
---|---|---|---|
2R | [7] | Alberto Puello | |
1R | [6] | Jossting Cruz | |
1R | Julio Enrique Troncoso | ||
1R | Jose Daniel Garcia | ||
1R | Alvaro Perez | ||
1R | Giancarlo Rosario | ||
1R | Yegor Afanasev Afanasev | ||
1R | Nomar Alejandro Cortorreal Diaz | ||
1R | Javier Urgal | ||
1R | Luis Henriquez | ||
1R | Jim Alexander De Leon Aquino | ||
1R | Khalil Acra | ||
1R | Enmanuel Felix |
CAN (4) | |||
---|---|---|---|
2R | Nikita Makaed | ||
1R | Philippe-Elliott Spencer Bigonesse | ||
1R | Alexi Roy | ||
1R | Andrei Saciragic |
CHN (3) | |||
---|---|---|---|
2R | Xingyu Chen | ||
1R | Gaobo Zhang | ||
1R | Zheng Nan Huang |
CHI (1) | |||
---|---|---|---|
2R | Francisco Tomas Bravo Gutierrez |
ESP (1) | |||
---|---|---|---|
2R | Rodrigo Guijarro Martin |
HKG (1) | |||
---|---|---|---|
2R | Aaron Yu |
NZL (1) | |||
---|---|---|---|
2R | Finn Willman |
GER (1) | |||
---|---|---|---|
1R | Nick Mertgens |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9482, Number of registered players: 4,990, Number of registered results: 217,154