J100 MARIALANZENDORF 2023 (Men's)
2023-09-25 - 09-30
Austria, ITF Junior J100, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [15] | Adam Jilly | HUN | |
| Final | Fran Rakonic | CRO | ||
| Semi | [12] | Lovro Maricic | CRO | |
| Semi | [16] | Roben Gavani | BUL | |
| Quarter | [1] | Benedikt Szerencsits | AUT | |
| Quarter | [7] | Kostiantyn Mantach | UKR | |
| Quarter | [10] | Clement Lemire | FRA | |
| Quarter | [11] | Janis Graski | AUT |
| HUN (5) | |||
|---|---|---|---|
| Win | [15] | Adam Jilly | |
| 3R | [14] | David Bakonyi | |
| 2R | Botond Nagy | ||
| 1R | Attila Almadi | ||
| 1R | Alexander Feher | ||
| CRO (2) | |||
|---|---|---|---|
| Final | Fran Rakonic | ||
| Semi | [12] | Lovro Maricic | |
| BUL (1) | |||
|---|---|---|---|
| Semi | [16] | Roben Gavani | |
| AUT (19) | |||
|---|---|---|---|
| Quarter | [1] | Benedikt Szerencsits | |
| Quarter | [11] | Janis Graski | |
| 3R | [3] | Piet Luis Pinter | |
| 3R | Benjamin Scharner | ||
| 2R | Philip Niederle | ||
| 2R | Moritz Lesjak | ||
| 2R | Dario Navarro | ||
| 2R | Alexander Wagner | ||
| 2R | Timo Rehberger | ||
| 2R | Julian Platzer | ||
| 2R | Florian Doleys | ||
| 1R | Constantin Neubauer | ||
| 1R | Alexander Gschiel | ||
| 1R | Florian Zimmer | ||
| 1R | Gustav Dressler | ||
| 1R | Manuel Lassacher | ||
| 1R | Elias Trausmuth | ||
| 1R | Leo Gutjahr | ||
| 1R | Valentin Glasl | ||
| UKR (3) | |||
|---|---|---|---|
| Quarter | [7] | Kostiantyn Mantach | |
| 3R | [5] | Glib Sekachov | |
| 2R | Vitalii Hnidets | ||
| FRA (1) | |||
|---|---|---|---|
| Quarter | [10] | Clement Lemire | |
| ITA (3) | |||
|---|---|---|---|
| 3R | [8] | Guglielmo Verdese | |
| 3R | Filippo Pecorini | ||
| 1R | Luciano Barbarino | ||
| SLO (2) | |||
|---|---|---|---|
| 3R | [6] | Mak Mikovic | |
| 1R | Dmitry Suboch | ||
| POL (1) | |||
|---|---|---|---|
| 3R | [4] | Jakub Jedrzejczak | |
| GER (3) | |||
|---|---|---|---|
| 2R | [2] | Nikolai Barsukov | |
| 2R | Raffael Gasanov | ||
| 2R | Vincent Vohl | ||
| GBR (1) | |||
|---|---|---|---|
| 2R | Maxwell Castle | ||
| LAT (1) | |||
|---|---|---|---|
| 2R | Artjoms Afanasjevs | ||
| TUR (1) | |||
|---|---|---|---|
| 2R | [13] | Bugra Ozkoc | |
| USA (1) | |||
|---|---|---|---|
| 2R | [9] | Hanu Patel | |
| IND (1) | |||
|---|---|---|---|
| 1R | Jaishnav Shinde | ||
| ROU (1) | |||
|---|---|---|---|
| 1R | Ciprian Florincas | ||
| SVK (1) | |||
|---|---|---|---|
| 1R | Bence Toth | ||
| THA (1) | |||
|---|---|---|---|
| 1R | Pumiphat Sukkho | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10193, Number of registered players: 6,454, Number of registered results: 375,648