J30 LUQUE-2 2023 (Men's)
2023-07-17 - 07-22
Paraguay, ITF Junior J30, Clay
| Result | | Name | | |
|---|
| Win | [1] | Alex Santino Nunez Vera | PAR |
| Final | [2] | Pedro Petroski Rocha | BRA |
| Semi | [4] | Tadeo David Ramirez | ARG |
| Semi | | Juan Pedro Etchecoin | BRA |
| Quarter | [5] | Luiz Felipe Gobbi Brandao | BRA |
| Quarter | [7] | Enzo Sakiyama | BRA |
| Quarter | | Salvador Rallin | BOL |
| Quarter | | Bruno Loch Varella | BRA |
| BRA (16) |
|---|
| Final | [2] | Pedro Petroski Rocha |
| Semi | | Juan Pedro Etchecoin |
| Quarter | [5] | Luiz Felipe Gobbi Brandao |
| Quarter | [7] | Enzo Sakiyama |
| Quarter | | Bruno Loch Varella |
| 2R | | Jose Antonio Pereira Pinto |
| 2R | | Arthur Fernandes |
| 2R | | Stephan Koelle |
| 2R | | Matheus Felipe Arruda Viero |
| 1R | | Felipe Moraes |
| 1R | | Caetano Luzzi |
| 1R | | Mateus Napoli Da Silveira |
| 1R | | Guilherme Gomes |
| 1R | | Luca Iacia Laurindo Laurindo |
| 1R | | Caua Millerand Nazima Badran Coimbra |
| 1R | | Rafael Giusti Jodas |
| ARG (2) |
|---|
| Semi | [4] | Tadeo David Ramirez |
| 2R | | Juan Ignacio Ansaldi |
| BOL (7) |
|---|
| Quarter | | Salvador Rallin |
| 2R | | Oliver Andre Solis Encinas |
| 1R | [6] | Daniel Berdecio Flores |
| 1R | | Leonardo Lopez Aliaga |
| 1R | | Patrick Oscar Crespo Lima |
| 1R | | Matias Querejazu |
| 1R | | Juan Diego Terrazas |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10193, Number of registered players: 6,473, Number of registered results: 375,648