J30 TEGUCIGALPA-4 2023 (Men's)
2023-06-26 - 07-01
Honduras, ITF Junior J30, Hard
| USA (5) |
|---|
| Quarter | [6] | Bullion Sharp |
| Quarter | | Sebastian Papp |
| 2R | | Sree Vatsa Kondaveeti |
| 1R | | Rhys Spano |
| 1R | | Ivan M Kisic |
| ESA (1) |
|---|
| Quarter | [3] | Andres Rendon |
| GER (1) |
|---|
| Quarter | [5] | Patrik Hinz |
| MEX (7) |
|---|
| 2R | | Carlo Arena Fava |
| 2R | | Rodrigo Meza |
| 2R | | Jose Pablo Coello |
| 1R | | Kether Naresh Gonzalez Gonzalez |
| 1R | | Marco Laguna |
| 1R | | Luis Roman Jimenez Arzate |
| 1R | | Luka Romano |
| GUA (4) |
|---|
| 2R | | Santiago Daniel Ovalle Santizo |
| 2R | | Javier Gutierrez Arreaga |
| 1R | | Santiago Vela |
| 1R | | Rodolfo Hernandez Gil |
| HON (7) |
|---|
| 1R | [2] | Guillermo Alfonso Bennaton |
| 1R | [8] | Mario Richmagui |
| 1R | | Fabian Andres Matute |
| 1R | | Carlos Miguel Lopez Alcerro |
| 1R | | Julio Eduardo Gom Rivera |
| 1R | | Alberto Galeano |
| 1R | | Daniel Caceres |
| NCA (1) |
|---|
| 1R | | Diego Ricardo Fuentes Rocha |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10193, Number of registered players: 6,454, Number of registered results: 375,648