J60 SALINAS 2023 (Men's)
2023-06-19 - 06-24
Ecuador, ITF Junior J60, Hard
| Result | | Name | | |
|---|
| Win | | Enrique Lana Almeida | ESP |
| Final | [5] | Francisco Castro | ECU |
| Semi | [1] | Miguel Larrea Sicco | ECU |
| Semi | [6] | Felipe Jose Rivadeneira Gallegos | ECU |
| Quarter | [3] | Felipe Spagnuolo | ARG |
| Quarter | [4] | Felipe Dreer | ARG |
| Quarter | | Cole Henceroth | USA |
| Quarter | | Vicente Freda | BRA |
| ECU (19) |
|---|
| Final | [5] | Francisco Castro |
| Semi | [1] | Miguel Larrea Sicco |
| Semi | [6] | Felipe Jose Rivadeneira Gallegos |
| 2R | | Felipe Morales Beltran |
| 2R | | Alfredo Gallegos |
| 2R | | Ramon Mateos |
| 1R | [2] | Marcos Lee Chan Baratau |
| 1R | | Jose Andres Perez Alarcon |
| 1R | | Patricio Cifuentes Aguilar |
| 1R | | Mario Andre Galarraga |
| 1R | | Jose Alejandro Jarrin Rivera |
| 1R | | Felipe Wright |
| 1R | | Alejandro Kayser |
| 1R | | Joaquin Salinas Beltran |
| 1R | | Guillermo Wright |
| 1R | | Jose Antonio Ribadeneira |
| 1R | | Juan Patricio Hidrobo Andrade |
| 1R | | Daniel Espin |
| 1R | | Jaime Andres Ortiz |
| USA (1) |
|---|
| Quarter | | Cole Henceroth |
| PER (1) |
|---|
| 2R | | Stefano Chappuis |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9942, Number of registered players: 6,164, Number of registered results: 343,780