J30Chisinau 2023 (Men's)
2023-05-22 - 05-27
Moldova , ITF Junior J30, Clay court
ROU (11) |
---|
Semi | | Bogdan Andrei Precupescu |
Quarter | | Calin Apostol |
Quarter | | Daniel Uta |
2R | [4] | Radu Paisvant |
2R | | Radu Valentin Filipache |
2R | | Erik Adrian Neacsa |
2R | | Andrei Dumitrescu |
2R | | Adrian Matei Nedelcu |
1R | [7] | Mihnea Maftei |
1R | | Lucian Stefan Andrei |
1R | | Robert Gabriel Ionescu |
MDA (4) |
---|
Quarter | [1] | Ilie Cazac |
1R | | Mihail Omarov |
1R | | Alexandr Marinov |
1R | | Daniil Voit |
POL (4) |
---|
2R | | Jan Chlodnicki |
1R | [2] | Hubert Plenkiewicz |
1R | [8] | Jan Nowacki |
1R | | Maksim Breus |
GER (1) |
---|
1R | | Daniel Podoprygora |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9482, Number of registered players: 4,990, Number of registered results: 217,154