J100 CAKOVEC 2023
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [4] | Alexander Vasilev | BUL |
| Final | [1] | Thomas Faurel | FRA |
| Semi | [14] | Gabor Hornung | HUN |
| Semi | Mak Mikovic | SLO | |
| Quarter | [7] | Jakub Jedrzejczak | POL |
| Quarter | [8] | David Schwarc | SVK |
| Quarter | Kristian Tumbas Kajgo | CRO | |
| Quarter | Karel Froemel | CZE |
Players
BUL (2)
| Result | Seed | Player |
|---|---|---|
| Win | [4] | Alexander Vasilev |
| 2R | [6] | Georgi Georgiev |
FRA (2)
| Result | Seed | Player |
|---|---|---|
| Final | [1] | Thomas Faurel |
| 2R | Pierre Antoine Faut |
SLO (10)
| Result | Seed | Player |
|---|---|---|
| Semi | Mak Mikovic | |
| 3R | Dmitry Suboch | |
| 2R | Miha Bajzelj | |
| 2R | Vid Mohar | |
| 1R | Marko Retelj | |
| 1R | Rocco Bukovec | |
| 1R | Paolo Angeli | |
| 1R | Marko Pozonec | |
| 1R | Liam Lugaric | |
| 1R | Matic Hribar |
HUN (3)
| Result | Seed | Player |
|---|---|---|
| Semi | [14] | Gabor Hornung |
| 3R | Bence Juhasz | |
| 2R | [15] | Trisztan Gubi |
CRO (8)
| Result | Seed | Player |
|---|---|---|
| Quarter | Kristian Tumbas Kajgo | |
| 2R | [5] | Antonio Voljavec |
| 2R | Roko Kacer | |
| 1R | Lovro Maricic | |
| 1R | Fran Rakonic | |
| 1R | Frano Sucic | |
| 1R | Emanuel Ivanisevic | |
| 1R | Marko Banicevic |
SVK (5)
| Result | Seed | Player |
|---|---|---|
| Quarter | [8] | David Schwarc |
| 3R | Simon Norrman | |
| 3R | Jakub Medved | |
| 2R | Nathan Andre Halahija | |
| 2R | Oliver Kecskes |
CZE (3)
| Result | Seed | Player |
|---|---|---|
| Quarter | Karel Froemel | |
| 2R | Max Frohlich | |
| 1R | Jan Frohlich |
POL (2)
| Result | Seed | Player |
|---|---|---|
| Quarter | [7] | Jakub Jedrzejczak |
| 2R | [11] | Bruno Kokot |
AUT (5)
| Result | Seed | Player |
|---|---|---|
| 3R | [12] | Nico Hipfl |
| 2R | [9] | Benedikt Szerencsits |
| 2R | [16] | Piet Luis Pinter |
| 2R | Janis Graski | |
| 1R | Filip Freitag |
SRB (2)
| Result | Seed | Player |
|---|---|---|
| 3R | [10] | Marko Nikolic |
| 3R | Vlado Jankanj |
GBR (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [2] | Benjamin Gusic Wan |
CAN (1)
| Result | Seed | Player |
|---|---|---|
| 2R | [3] | Matthias Uwe Kask |
CHN (1)
| Result | Seed | Player |
|---|---|---|
| 2R | [13] | Sicheng Li |
UKR (2)
| Result | Seed | Player |
|---|---|---|
| 1R | Tymofii Milovanov | |
| 1R | Maksym Kalabishka |
GER (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Anes Latifovic |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.