J60 SKOPJE 2023 (Men's)
2023-05-01 - 05-07
North Macedonia, ITF Junior J60, Clay
| Result | Name | |||
|---|---|---|---|---|
| Win | [1] | Andreas Loizas | GRE | |
| Final | [3] | Krystof Svojgr | CZE | |
| Semi | [2] | Ludvig Hede | SWE | |
| Semi | Andreas Messis | GRE | ||
| Quarter | [4] | Pavel Marinov | BUL | |
| Quarter | [5] | Pieter De Lange | NED | |
| Quarter | [8] | Niels Mcdonald | GER | |
| Quarter | Jay Johnson-Hauldren | GBR |
| GRE (4) | |||
|---|---|---|---|
| Win | [1] | Andreas Loizas | |
| Semi | Andreas Messis | ||
| 2R | Nikolaos Chatziavraam | ||
| 1R | Ioannis Sakkas | ||
| CZE (2) | |||
|---|---|---|---|
| Final | [3] | Krystof Svojgr | |
| 3R | [11] | Jakub Smejcky | |
| SWE (1) | |||
|---|---|---|---|
| Semi | [2] | Ludvig Hede | |
| NED (4) | |||
|---|---|---|---|
| Quarter | [5] | Pieter De Lange | |
| 2R | [15] | Hidde Schoenmakers | |
| 2R | Kaj Glaser | ||
| 1R | Sander Paradis | ||
| BUL (3) | |||
|---|---|---|---|
| Quarter | [4] | Pavel Marinov | |
| 2R | David Simeonov | ||
| 1R | Rahamin Chalgadjian | ||
| GBR (1) | |||
|---|---|---|---|
| Quarter | Jay Johnson-Hauldren | ||
| GER (1) | |||
|---|---|---|---|
| Quarter | [8] | Niels Mcdonald | |
| SRB (6) | |||
|---|---|---|---|
| 3R | [10] | Mateya Stanisavljevic | |
| 2R | [6] | Marko Milosavljevic | |
| 2R | Aleksandar Hudjec | ||
| 2R | Marko Dragovic | ||
| 1R | Luka Madzarevic | ||
| 1R | Ognjen Belic | ||
| SLO (4) | |||
|---|---|---|---|
| 3R | Paolo Angeli | ||
| 2R | Jure Siftar | ||
| 1R | Blaz Steblaj | ||
| 1R | Luka Videnovic | ||
| NOR (3) | |||
|---|---|---|---|
| 3R | Fredrik Krogh Solheim | ||
| 2R | Sebastian Eie | ||
| 1R | Tarik Zubovic | ||
| MNE (2) | |||
|---|---|---|---|
| 3R | [13] | Milan Ristov | |
| 1R | Balsa Djokovic | ||
| SUI (2) | |||
|---|---|---|---|
| 3R | [7] | Luc Wieland | |
| 3R | [9] | Robin Boeckli | |
| POL (1) | |||
|---|---|---|---|
| 3R | [14] | Adam Majchrzak | |
| MKD (5) | |||
|---|---|---|---|
| 2R | [16] | Amar Huseinovic | |
| 2R | Marko Stoilkovski | ||
| 2R | Filip Stojanovski | ||
| 1R | Kristijan Janev | ||
| 1R | Aleksandar Trifunovski | ||
| CHN (1) | |||
|---|---|---|---|
| 2R | Haolong He | ||
| IND (1) | |||
|---|---|---|---|
| 2R | Ayaan Choudhary | ||
| KOS (1) | |||
|---|---|---|---|
| 2R | Melos Nallbani | ||
| MEX (1) | |||
|---|---|---|---|
| 2R | [12] | Oswaldo Alejandro Reyes Tirado | |
| ITA (2) | |||
|---|---|---|---|
| 1R | Mattia Rubicondo | ||
| 1R | Nikodije Trivunac | ||
| USA (2) | |||
|---|---|---|---|
| 1R | Nathan Mansfield | ||
| 1R | Nicolas Mchedlishvili | ||
| AUS (1) | |||
|---|---|---|---|
| 1R | Luka Medojevic | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166