J60 LARNACA 2024
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [1] | Yannick Theodor Alexandrescou | ROU |
| Final | [15] | Heremana Courte | FRA |
| Semi | Danial Spasov | BUL | |
| Semi | Ilya Maltsev | ||
| Quarter | [11] | Filippo Francesco Garbero | ITA |
| Quarter | [12] | Ziga Sesko | SLO |
| Quarter | [13] | Tim Vaisman | ISR |
| Quarter | Odysseas Geladaris | GRE |
Players
ROU (2)
| Result | Seed | Player |
|---|---|---|
| Win | [1] | Yannick Theodor Alexandrescou |
| 2R | Vladimir Anatol Grintescu |
FRA (1)
| Result | Seed | Player |
|---|---|---|
| Final | [15] | Heremana Courte |
(6)
| Result | Seed | Player |
|---|---|---|
| Semi | Ilya Maltsev | |
| 3R | [6] | Savva Rybkin |
| 3R | [10] | Kirill Filaretov |
| 2R | Ivan Vorfolomeev | |
| 2R | Ivan Samstyka | |
| 2R | Kirill Korolenko |
BUL (1)
| Result | Seed | Player |
|---|---|---|
| Semi | Danial Spasov |
GRE (7)
| Result | Seed | Player |
|---|---|---|
| Quarter | Odysseas Geladaris | |
| 3R | [4] | Andreas Messis |
| 3R | Alkis Michalakopoulos | |
| 2R | [14] | Stefanos Pournaropoulos |
| 1R | Georgios Mitalas | |
| 1R | Athanasios Kakouridis | |
| 1R | Iraklis Kalanov |
ISR (5)
| Result | Seed | Player |
|---|---|---|
| Quarter | [13] | Tim Vaisman |
| 3R | [3] | Simon Levy |
| 2R | Omer Shamian | |
| 2R | Snir Morag | |
| 1R | Eldad Atzmon |
ITA (4)
| Result | Seed | Player |
|---|---|---|
| Quarter | [11] | Filippo Francesco Garbero |
| 2R | Christian Pizzolante | |
| 1R | Paolo Vito Domenico Laviola | |
| 1R | Cesare Carpano |
SLO (1)
| Result | Seed | Player |
|---|---|---|
| Quarter | [12] | Ziga Sesko |
BEL (2)
| Result | Seed | Player |
|---|---|---|
| 3R | [9] | Ethan Dasset |
| 2R | Louis-Lou Langenaken |
HUN (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [2] | David Bakonyi |
TUR (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [16] | Aren Baybars |
CYP (9)
| Result | Seed | Player |
|---|---|---|
| 2R | Konstantinos Megalemos | |
| 1R | Marios Prastitis | |
| 1R | Pavlos Tryfon | |
| 1R | Achilleas Makris | |
| 1R | Andreas Photiades | |
| 1R | Andreas Papadopoulos | |
| 1R | Alecos Timini | |
| 1R | Nikitas Horattas | |
| 1R | Socrates Neocleous |
SRB (4)
| Result | Seed | Player |
|---|---|---|
| 2R | [5] | Aleksandar Daskalovic |
| 2R | Nikola Lulic | |
| 2R | Djordje Sapic | |
| 1R | Jovan Bjelobrk |
POL (2)
| Result | Seed | Player |
|---|---|---|
| 2R | Mateusz Miton | |
| 1R | Kacper Czyrek |
GBR (1)
| Result | Seed | Player |
|---|---|---|
| 2R | [8] | Maxwell Castle |
LTU (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Pijus Reklevicius |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.