J30Bajacalifornia 2024 (Men's)
2024-02-19 - 02-24
Mexico , ITF Junior J30, Hard court
Result | | Name | | |
---|
Win | [12] | Robert Freedman | USA |
Final | [3] | Oliver Moises Aguilar Gasperin | MEX |
Semi | [11] | Finn Muller | CAN |
Semi | | William Zhang | USA |
Quarter | [1] | Ignacio Ruiz Marquinez | MEX |
Quarter | [2] | Mario Garcia | USA |
Quarter | [10] | Samuel David Castano Castaneda | COL |
Quarter | | Nicolas Serrano Garibay | MEX |
USA (10) |
---|
Win | [12] | Robert Freedman |
Semi | | William Zhang |
Quarter | [2] | Mario Garcia |
2R | | William Kleege |
2R | | Behleu Fomukong |
2R | | Koshin Gokhale |
2R | | Sergio Garin |
2R | | Peter Boyd |
1R | | Tifuh Fomukong |
1R | | Jun Dilmaghanian |
MEX (25) |
---|
Final | [3] | Oliver Moises Aguilar Gasperin |
Quarter | [1] | Ignacio Ruiz Marquinez |
Quarter | | Nicolas Serrano Garibay |
3R | [6] | Luis Guillermo Sauza De La Pena |
3R | [8] | Miguel Angel Escandon Fong |
3R | [9] | Nicolas Arredondo |
3R | [15] | Samuel Ramirez Espino |
2R | [7] | Rodrigo Meza |
2R | | Xavier Alonso Rozada |
2R | | Ricky Najera |
2R | | Samuel Candelas |
2R | | Hugo Perdijk Ancona |
2R | | Sebastian Steden |
1R | | Antonio Jimenez |
1R | | Agustin Martinez Gasque |
1R | | Alejandro Vigil De Ovando |
1R | | Leonrado Rangel |
1R | | Joaquin Gonzalez Felix |
1R | | Victor Gael Robles Orozco |
1R | | Leonardo Yael Robles Zavala |
1R | | Santiago Flores Monteverde |
1R | | Alexis Nicolas Amador Flores |
1R | | Aldo Avalos |
1R | | Brandon Ivan Moran |
1R | | Aris Yair Lopez Salazar |
COL (1) |
---|
Quarter | [10] | Samuel David Castano Castaneda |
ESP (2) |
---|
3R | | Jose Manuel Cobo Morales |
1R | | Nicolas Cobo |
BOL (1) |
---|
2R | [14] | Oliver Andre Solis Encinas |
ITA (1) |
---|
2R | | Niccolo Magagnin |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093