AUSTRALIAN OPEN JUNIOR 2014 (Women's)
2014-01-18 - 01-25
Australia, ITF Junior JGS, Hard court
| Result | Name | |||
|---|---|---|---|---|
| Win | [4] | Elizaveta Kulichkova | RUS | |
| Final | Jana Fett | CRO | ||
| Semi | [7] | Ziyue Sun | CHN | |
| Semi | Kimberly Birrell | AUS | ||
| Quarter | [2] | Ivana Jorovic | SRB | |
| Quarter | [6] | Jelena Ostapenko | LAT | |
| Quarter | [10] | Anastasiya Komardina | RUS | |
| Quarter | Olivia Hauger | USA |
| RUS (5) | |||
|---|---|---|---|
| Win | [4] | Elizaveta Kulichkova | |
| Quarter | [10] | Anastasiya Komardina | |
| 2R | [1] | Varvara Flink | |
| 2R | Anastasia Shaulskaya | ||
| 2R | Natalia Vikhlyantseva | ||
| CRO (1) | |||
|---|---|---|---|
| Final | Jana Fett | ||
| AUS (18) | |||
|---|---|---|---|
| Semi | Kimberly Birrell | ||
| 3R | Destanee Aiava | ||
| 3R | Naiktha Bains | ||
| 2R | Olivia Tjandramulia | ||
| 2R | Lizette Cabrera | ||
| 1R | [12] | Priscilla Hon | |
| 1R | [13] | Sara Tomic | |
| 1R | Linda Huang | ||
| 1R | Michelle Pits | ||
| 1R | Andrea Dikosavljevic | ||
| 1R | Chloe Hule | ||
| 1R | Kaylah Mcphee | ||
| 1R | Anja Dokic | ||
| 1R | Zoe Hives | ||
| 1R | Sasha Bollweg | ||
| 1R | Seone Mendez | ||
| 1R | Nicole Kraemer | ||
| 1R | Petra Hule | ||
| CHN (7) | |||
|---|---|---|---|
| Semi | [7] | Ziyue Sun | |
| 2R | [5] | Shilin Xu | |
| 2R | Ying Zhang | ||
| 1R | [11] | Xiaodi You | |
| 1R | Qiu Yu Ye | ||
| 1R | Siqi Cao | ||
| 1R | Wushuang Zheng | ||
| USA (3) | |||
|---|---|---|---|
| Quarter | Olivia Hauger | ||
| 2R | [14] | Katrine Isabel Steffensen | |
| 1R | Michaela Gordon | ||
| SRB (2) | |||
|---|---|---|---|
| Quarter | [2] | Ivana Jorovic | |
| 1R | [8] | Nina Stojanovic | |
| LAT (1) | |||
|---|---|---|---|
| Quarter | [6] | Jelena Ostapenko | |
| GBR (4) | |||
|---|---|---|---|
| 3R | [9] | Katie Boulter | |
| 3R | Isabelle Wallace | ||
| 1R | Emily Arbuthnott | ||
| 1R | Freya Christie | ||
| ITA (4) | |||
|---|---|---|---|
| 3R | Jasmine Paolini | ||
| 1R | Beatrice Lombardo | ||
| 1R | Georgia Brescia | ||
| 1R | Verena Hofer | ||
| FRA (2) | |||
|---|---|---|---|
| 3R | [15] | Fiona Ferro | |
| 2R | Margot Yerolymos | ||
| RSA (1) | |||
|---|---|---|---|
| 3R | Ilze Hattingh | ||
| SVK (1) | |||
|---|---|---|---|
| 3R | Tereza Mihalikova | ||
| JPN (3) | |||
|---|---|---|---|
| 2R | Yukina Saigo | ||
| 1R | Shiori Fukuda | ||
| 1R | Nozomi Ohya | ||
| CZE (1) | |||
|---|---|---|---|
| 2R | Natalie Novotna | ||
| DEN (1) | |||
|---|---|---|---|
| 2R | Emilie Francati | ||
| NZL (1) | |||
|---|---|---|---|
| 2R | Rosie Cheng | ||
| SUI (1) | |||
|---|---|---|---|
| 2R | Jil Teichmann | ||
| THA (1) | |||
|---|---|---|---|
| 2R | Kamonwan Buayam | ||
| UKR (1) | |||
|---|---|---|---|
| 2R | [3] | Anhelina Kalinina | |
| IND (3) | |||
|---|---|---|---|
| 1R | Snehadevi S Reddy | ||
| 1R | Simran Kaur Sethi | ||
| 1R | Dhruthi Tatachar Venugopal | ||
| AUT (1) | |||
|---|---|---|---|
| 1R | Julia Grabher | ||
| BRA (1) | |||
|---|---|---|---|
| 1R | Leticia Garcia Vidal | ||
| HUN (1) | |||
|---|---|---|---|
| 1R | [16] | Fanni Stollar | |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10179, Number of registered players: 6,443, Number of registered results: 375,166