J60Antalya 2024 (Men's)
2024-02-05 - 02-11
Turkiye , ITF Junior J60, Clay court
Result | Name | |||
---|---|---|---|---|
Win | [2] | Melih Anavatan | TUR | |
Final | [4] | Haydar Cem Gokpinar | TUR | |
Semi | [1] | Ivan Gretskiy | ||
Semi | [5] | Emirhan Bulut | TUR | |
Quarter | [3] | Daniil Bogatov | ||
Quarter | [9] | Alexander Gschiel | AUT | |
Quarter | [11] | Doruk Calikoglu | TUR | |
Quarter | [12] | Kaan Isik Kosaner | TUR |
TUR (29) | |||
---|---|---|---|
Win | [2] | Melih Anavatan | |
Final | [4] | Haydar Cem Gokpinar | |
Semi | [5] | Emirhan Bulut | |
Quarter | [11] | Doruk Calikoglu | |
Quarter | [12] | Kaan Isik Kosaner | |
3R | [8] | Bora Bakici | |
3R | [14] | Cemil Tugra Duran | |
3R | [16] | Aren Baybars | |
3R | Ramazan Kaan Oktay | ||
3R | Cem Christopher Kucukhuseyin | ||
3R | Mars Argun | ||
2R | [13] | Mehmet Onur Turgut | |
2R | Emre Atlamis | ||
2R | Eren Uranli | ||
2R | Samim Filiz | ||
2R | Alp Kemal Aksoy | ||
2R | Utku Kerem Biberli | ||
2R | Ilhan Basar Senel | ||
2R | Ege Altas | ||
1R | Cagan Efe Tufekci | ||
1R | Ozgur Erdem Turgut | ||
1R | Doruk Ege Sahin | ||
1R | Ersel Kalfaoglu | ||
1R | Cinar Ozkahraman | ||
1R | Kivanc Bedir | ||
1R | Mustafa Ege Sik | ||
1R | Cagan Doruk Diker | ||
1R | Mehmet Aksel Cakir | ||
1R | Egemen Karaman |
(12) | |||
---|---|---|---|
Semi | [1] | Ivan Gretskiy | |
Quarter | [3] | Daniil Bogatov | |
2R | [7] | Arsenii Lesniak | |
2R | Arkhip Kozlov | ||
2R | Vladimir Kadobine | ||
1R | Richard Lacis | ||
1R | Nikita Kletsov | ||
1R | Mikhail Sapozhnikov | ||
1R | Dzmitry Dziubailau | ||
1R | Daniil Chizhuk | ||
1R | Matvei Kobiakov | ||
1R | Demian Medvedev |
AUT (1) | |||
---|---|---|---|
Quarter | [9] | Alexander Gschiel |
FRA (3) | |||
---|---|---|---|
3R | [15] | Thomas Van Den Dooren | |
1R | Jules Moucquot | ||
1R | Arman Dubreuil |
KAZ (1) | |||
---|---|---|---|
3R | Daniel Tazabekov |
ROU (4) | |||
---|---|---|---|
2R | Matia Curuia | ||
1R | [6] | Daniel Uta | |
1R | Mihnea Petru Stanciu | ||
1R | Mihai David Haita |
ARM (1) | |||
---|---|---|---|
2R | Mikayel Avanesyan |
FGU (1) | |||
---|---|---|---|
2R | Teva Ardillon |
MKD (1) | |||
---|---|---|---|
2R | [10] | Amar Huseinovic |
SEN (1) | |||
---|---|---|---|
2R | Zoheir Fardoun |
ITA (2) | |||
---|---|---|---|
1R | Antonino Trinceri | ||
1R | Giovanni Conigliaro |
AZE (1) | |||
---|---|---|---|
1R | Ilham Bakhshaliev |
CZE (1) | |||
---|---|---|---|
1R | Florian Kralik |
GEO (1) | |||
---|---|---|---|
1R | Nikoloz Gurgenidze |
GER (1) | |||
---|---|---|---|
1R | Raffael Gasanov |
IND (1) | |||
---|---|---|---|
1R | Ayaan Choudhary |
JPN (1) | |||
---|---|---|---|
1R | Kanata Sato |
KGZ (1) | |||
---|---|---|---|
1R | David Mogilevsky |
POR (1) | |||
---|---|---|---|
1R | Martim Bernardo |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9482, Number of registered players: 4,990, Number of registered results: 217,154