J60Malmo 2024 (Men's)
2024-01-08 - 01-13
Sweden , ITF Junior J60, Hard court
Result | | Name | | |
---|
Win | [1] | Albert Widell | SWE |
Final | [7] | Melvin Kumar | SWE |
Semi | [5] | Filip Soderqvist | SWE |
Semi | [13] | Evan Simon | FRA |
Quarter | [4] | Christian Gronfeldt-Sorensen | DEN |
Quarter | [11] | Simon Munkhammar | SWE |
Quarter | [14] | Rasmus Hembo Mathiasen | DEN |
Quarter | | William Olsson | SWE |
SWE (24) |
---|
Win | [1] | Albert Widell |
Final | [7] | Melvin Kumar |
Semi | [5] | Filip Soderqvist |
Quarter | [11] | Simon Munkhammar |
Quarter | | William Olsson |
3R | [2] | Patrik Munkhammar |
3R | [6] | Gustav Andersson |
3R | [8] | Maxime Dalard |
3R | [10] | Alvar Lange |
3R | | William Kaltenecker |
2R | [3] | Tom Noltorp |
2R | [12] | Tim Malmqvist |
2R | | Vincent Almroth |
2R | | Axel Bergh |
2R | | Lukas Andersson |
2R | | Kelvin Walltin |
2R | | Sture Thott |
2R | | Mick Ilnicki |
1R | | Cameron Kroman Amiri |
1R | | Edvin Kraft |
1R | | Fabian Engkvist |
1R | | Linus Andersson |
1R | | Oscar Karmteg |
1R | | Jonathan Ekstrand |
FRA (1) |
---|
Semi | [13] | Evan Simon |
DEN (7) |
---|
Quarter | [4] | Christian Gronfeldt-Sorensen |
Quarter | [14] | Rasmus Hembo Mathiasen |
2R | | Marcus Sehested |
2R | | August Brostroem Poulsen |
2R | | Tristan Thomas Engelschmidt |
1R | | Oliver Steines |
1R | | Andreas Philip Cort Maleeva Hansen |
AUT (2) |
---|
3R | | Dario Navarro |
3R | | Julian Platzer |
LTU (1) |
---|
3R | [16] | Pijus Reklevicius |
NOR (7) |
---|
2R | [15] | Sander Juuhl Sivertsen |
2R | | Johan Oscar Lien |
2R | | Fredric Borch-Nielsen |
1R | | Sebastian Eie |
1R | | Nikolai Shibani |
1R | | Ludwig Hermann |
1R | | Fabian Garvik |
LAT (1) |
---|
2R | [9] | Arturs Zagars |
ESP (1) |
---|
1R | | David Aguiar Johansson |
GER (1) |
---|
1R | | Christian Frederick Cantos Siemers |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093