J60Kathmandu 2023 (Men's)
2023-01-30 - 02-04
Nepal , ITF Junior J60, Hard court
Result | | Name | | |
---|
Win | [3] | Debasis Sahoo | IND |
Final | [1] | Pham La Hoang Anh | VIE |
Semi | [2] | Kai En Yang | TPE |
Semi | [8] | Hong Kiu Lau | HKG |
Quarter | [6] | Ngoc Lam Cao | VIE |
Quarter | [7] | Sehaj Singh Pawar | IND |
Quarter | | Pratyaksh Xxx | IND |
Quarter | | Vansh Nandal | IND |
IND (14) |
---|
Win | [3] | Debasis Sahoo |
Quarter | [7] | Sehaj Singh Pawar |
Quarter | | Pratyaksh Xxx |
Quarter | | Vansh Nandal |
2R | | Navya Verma |
2R | | Dreek Saha |
2R | | Sagar Kumar |
2R | | Mayank Sharma |
2R | | Aryan Sutar |
1R | | Pranav Korade |
1R | | Satwik Murali Kollepalli |
1R | | Nikil Dosuza |
1R | | Smit Nileshbhai Patel |
1R | | Harsh Fogaat |
VIE (3) |
---|
Final | [1] | Pham La Hoang Anh |
Quarter | [6] | Ngoc Lam Cao |
1R | [5] | Tran Quoc Cuong |
TPE (2) |
---|
Semi | [2] | Kai En Yang |
1R | | Kai-An Wu |
HKG (1) |
---|
Semi | [8] | Hong Kiu Lau |
NEP (6) |
---|
2R | | Pranav Manandhar |
1R | | Aryan Giri |
1R | | Saksham Bikram Shah |
1R | | Prasidha Moktan |
1R | | Aki Zuben Rawat |
1R | | Aayushman Hajur Ghale |
USA (2) |
---|
1R | [4] | Aarav Samrat Hada |
1R | | Shourya Bhattacharya |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093