J30Sanjose-2 2023 (Men's)
2023-12-04 - 12-09
Costa Rica , ITF Junior J30, Hard court
Result | | Name | | |
---|
Win | [2] | Adrian Quiros Monterrey | CRC |
Final | [1] | Ty Host | AUS |
Semi | [4] | Benjamin Mann | CAN |
Semi | [6] | Valdemar Dubin | DEN |
Quarter | [3] | Juan Carlos Fuentes Vasquez | ESA |
Quarter | [5] | Malik Trail | USA |
Quarter | [8] | Sebastian Papp | USA |
Quarter | | August Brostroem Poulsen | DEN |
CRC (6) |
---|
Win | [2] | Adrian Quiros Monterrey |
2R | | Denzel Romero Leon |
2R | | Julian Garnier |
2R | | Daniel Araya |
1R | [7] | Nicolas Garnier |
1R | | Fabrizio Fallas |
DEN (3) |
---|
Semi | [6] | Valdemar Dubin |
Quarter | | August Brostroem Poulsen |
1R | | Tristan Thomas Engelschmidt |
CAN (2) |
---|
Semi | [4] | Benjamin Mann |
2R | | Edgar Vilain |
USA (7) |
---|
Quarter | [5] | Malik Trail |
Quarter | [8] | Sebastian Papp |
1R | | Zachary Whittington |
1R | | Arin Menon |
1R | | Nikolas Kumria |
1R | | Ethan Everk |
1R | | Eaden-Zack Harron |
ESA (1) |
---|
Quarter | [3] | Juan Carlos Fuentes Vasquez |
MEX (5) |
---|
2R | | Santiago Trujillo Garcia |
2R | | Oliver Moises Aguilar Gasperin |
2R | | Luis Guillermo Sauza De La Pena |
1R | | Luis Antonio Avila Blanco |
1R | | Juan Luis Reding |
DOM (1) |
---|
2R | | Giancarlo Rosario |
GUA (4) |
---|
1R | | Mario Lopez |
1R | | Santiago Daniel Ovalle Santizo |
1R | | Javier Gutierrez Arreaga |
1R | | Jose Argenal |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093