J60Arequipa 2023 (Men's)
2023-11-20 - 11-25
Peru , ITF Junior J60, Clay court
Result | | Name | | |
---|
Win | [2] | Diego Eduardo Munoz Navia | BOL |
Final | [4] | Vicente Monge | PER |
Semi | | Mateus Napoli Da Silveira | BRA |
Semi | | Nicolas Baena | PER |
Quarter | [1] | Joaquin Guilleme | NCA |
Quarter | [5] | John Patrick Popowich | USA |
Quarter | [6] | Tomas Leguizamon Chaves | COL |
Quarter | | Rodrigo Varillas | PER |
BOL (4) |
---|
Win | [2] | Diego Eduardo Munoz Navia |
2R | | Santiago Lora |
1R | | Lucas Trigo |
1R | | Carlos Andres Doria Medina Aviles |
PER (18) |
---|
Final | [4] | Vicente Monge |
Semi | | Nicolas Baena |
Quarter | | Rodrigo Varillas |
2R | [8] | Jerry Christopher Brow Salinas |
2R | | Diego Benitez |
2R | | Josue Ayerbe |
2R | | Alessandro Rubini Garcia Belaunde |
2R | | Joaquin Rodriguez |
1R | | Gianfranco Kuong |
1R | | Giuliano Puga Marini |
1R | | Santiago Renato Angulo Molina |
1R | | Andre Sebastian Juscamaita Campos |
1R | | Gabriel Kosaka |
1R | | Mariano Salinas |
1R | | Rafhael Gastelu De La Roca |
1R | | Jose Ignacio Moreyra |
1R | | Ricardo Sebastian Ramos Vargas |
1R | | Gianfranco Chonta Perez |
BRA (4) |
---|
Semi | | Mateus Napoli Da Silveira |
2R | | Lucas Henrique Nakasato |
2R | | Felipe Mamede |
1R | | Caetano Luzzi |
COL (1) |
---|
Quarter | [6] | Tomas Leguizamon Chaves |
NCA (1) |
---|
Quarter | [1] | Joaquin Guilleme |
USA (1) |
---|
Quarter | [5] | John Patrick Popowich |
BUL (1) |
---|
1R | [7] | Yoan Naydenov |
CHI (1) |
---|
1R | | Yong Chao He Wang |
ECU (1) |
---|
1R | [3] | Francisco Castro |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 5774, Number of registered players: 3,011, Number of registered results: 222,093