J500Criciuma 2023 (Men's)
2023-03-06 - 03-11
Brazil , ITF Junior J500, Clay court
Result | Name | |||
---|---|---|---|---|
Win | [2] | Yaroslav Demin | ||
Final | [4] | Joao Fonseca | BRA | |
Semi | [1] | Rei Sakamoto | JPN | |
Semi | [5] | Juan Carlos Prado Angelo | BOL | |
Quarter | [3] | Adriano Dzhenev | BUL | |
Quarter | [6] | Emilien Demanet | BEL | |
Quarter | [7] | Federico Cina | ITA | |
Quarter | [8] | Danil Panarin |
(4) | |||
---|---|---|---|
Win | [2] | Yaroslav Demin | |
Quarter | [8] | Danil Panarin | |
2R | Daniil Sarksian | ||
1R | Timofei Derepasko |
BRA (28) | |||
---|---|---|---|
Final | [4] | Joao Fonseca | |
2R | Matheus Amorim De Lima | ||
2R | Gustavo Ribeiro De Almeida | ||
2R | Thiago Guglieri | ||
2R | Nicolas Oliveira | ||
1R | [13] | Pedro Rodrigues | |
1R | Luis Felipe Ferraz Sandoval Carvalho | ||
1R | Paulo Hugo Etchecoin | ||
1R | Joao Pimenta | ||
1R | Enzo Batista | ||
1R | Eric Von Marton Martins | ||
1R | Victor Winheski | ||
1R | Mateus Napoli Da Silveira | ||
1R | Carlos Victor Ferreira Gonzales | ||
1R | Ettore Romeo Baggio Danesi | ||
1R | Joao Vitor Scramin Do Lago | ||
1R | Henrique Costanzi De Brito | ||
1R | Eduardo Valentin | ||
1R | Mateus Yakasilo | ||
1R | Victor Hugo Remondy Pagotto | ||
1R | Lucas Henrique Nakasato | ||
1R | Filipe Costa | ||
1R | Luka Bojicic Ono | ||
1R | Leonardo Bastos | ||
1R | Bruno Loch Varella | ||
1R | Rafael Muniz Padilha | ||
1R | Samuel Maia | ||
1R | Enzo Kohlmann De Freitas |
JPN (4) | |||
---|---|---|---|
Semi | [1] | Rei Sakamoto | |
3R | Yuta Tomida | ||
3R | Yuto Oki | ||
2R | Lennon Roark Jones |
BOL (1) | |||
---|---|---|---|
Semi | [5] | Juan Carlos Prado Angelo |
ITA (3) | |||
---|---|---|---|
Quarter | [7] | Federico Cina | |
3R | Carlo Alberto Caniato | ||
2R | Lorenzo Angelini |
BEL (2) | |||
---|---|---|---|
Quarter | [6] | Emilien Demanet | |
2R | Niels Ratiu |
BUL (1) | |||
---|---|---|---|
Quarter | [3] | Adriano Dzhenev |
ARG (6) | |||
---|---|---|---|
3R | [16] | Segundo Goity Zapico | |
3R | Gonzalo Zeitune | ||
1R | [15] | Luca Miremont | |
1R | Maximo Zeitune | ||
1R | Lucca Guercio | ||
1R | Martin Delnido |
USA (3) | |||
---|---|---|---|
3R | Cyrus Mahjoob | ||
2R | [14] | Darwin Blanch | |
1R | Jordan Reznik |
FRA (1) | |||
---|---|---|---|
3R | Andrea Mchich |
SWE (1) | |||
---|---|---|---|
3R | [9] | Kevin Edengren |
COL (2) | |||
---|---|---|---|
2R | Salvador Price | ||
1R | Miguel Tobon |
CAN (1) | |||
---|---|---|---|
2R | Matthias Uwe Kask |
CHI (1) | |||
---|---|---|---|
2R | Benjamin Torrealba |
KOR (1) | |||
---|---|---|---|
2R | [12] | Hoyoung Roh |
NED (1) | |||
---|---|---|---|
2R | [10] | Abel Forger |
PER (1) | |||
---|---|---|---|
2R | Luis Jose Nakamine |
TUR (1) | |||
---|---|---|---|
2R | [11] | Atakan Karahan |
ECU (1) | |||
---|---|---|---|
1R | Miguel Larrea Sicco |
PAR (1) | |||
---|---|---|---|
1R | Thiago Drozdowski |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9386, Number of registered players: 4,971, Number of registered results: 207,630