J100 LOUSADA-2 2026
Women'sTop Results
| Result | Name | ||
|---|---|---|---|
| Win | [16] | Anina Durrer | SUI |
| Final | [14] | Marta Gayoso De Los Rios | ESP |
| Semi | [7] | Zeliha Nil Cukurluoglu | TUR |
| Semi | Maria Alexandra Mateas | ROU | |
| Quarter | [2] | Ailish Garcia Fernandez | ESP |
| Quarter | [5] | Xiang Liu | CHN |
| Quarter | [13] | Madalena Matias | POR |
| Quarter | Ayaka Iwasa | JPN |
Players
| SUI (2) | |||
|---|---|---|---|
| Win | [16] | Anina Durrer | |
| 1R | Heidi Felicia Schmal | ||
| ESP (7) | |||
|---|---|---|---|
| Final | [14] | Marta Gayoso De Los Rios | |
| Quarter | [2] | Ailish Garcia Fernandez | |
| 3R | [12] | Carlota Lujan | |
| 2R | Adriana Coltorti Lopez | ||
| 2R | Ainara Fernandez Sanchez | ||
| 2R | Valentina Carreras Medina | ||
| 1R | Ana Victoria Mella Garcia | ||
| ROU (1) | |||
|---|---|---|---|
| Semi | Maria Alexandra Mateas | ||
| TUR (1) | |||
|---|---|---|---|
| Semi | [7] | Zeliha Nil Cukurluoglu | |
| POR (17) | |||
|---|---|---|---|
| Quarter | [13] | Madalena Matias | |
| 2R | Margarida Monteiro | ||
| 2R | Laura Salvado | ||
| 2R | Gabriela Agra Amorim | ||
| 2R | Helena Sequeira | ||
| 2R | Beatriz Castro | ||
| 2R | Matilde Novais | ||
| 2R | Carolina Correia | ||
| 1R | Beatriz Angelico | ||
| 1R | Maria Carneiro | ||
| 1R | Kika Lima | ||
| 1R | Ines Esteves | ||
| 1R | Maya Nalbandyan | ||
| 1R | Mariana Franca | ||
| 1R | Sofia Almeida | ||
| 1R | Leonor Freitas Martins | ||
| 1R | Noa Freitas | ||
| JPN (1) | |||
|---|---|---|---|
| Quarter | Ayaka Iwasa | ||
| FRA (4) | |||
|---|---|---|---|
| 3R | [6] | Emma Fulvia Wiesenfeld | |
| 3R | [11] | Capucine Dournes | |
| 3R | Mila Bastianelli | ||
| 1R | Lara Nodis | ||
| (2) | |||
|---|---|---|---|
| 3R | [3] | Ameliia Kononenko | |
| 2R | [8] | Viktoriia Sedenkova | |
| AUS (1) | |||
|---|---|---|---|
| 3R | [4] | Scarlett Dattoli | |
| CAN (1) | |||
|---|---|---|---|
| 3R | [15] | Kayla Lorrimer | |
| CZE (2) | |||
|---|---|---|---|
| 2R | [9] | Veronika Navratilova | |
| 1R | Beata Maresova | ||
| DEN (1) | |||
|---|---|---|---|
| 2R | [1] | Caroline Hermanns | |
| GEO (1) | |||
|---|---|---|---|
| 2R | Tinatini Mtvarelishvili | ||
| NZL (1) | |||
|---|---|---|---|
| 2R | Jaimee Collinson | ||
| UKR (1) | |||
|---|---|---|---|
| 2R | Mariia Nozdrachova | ||
| LTU (1) | |||
|---|---|---|---|
| 1R | Kamile Seliukaite | ||
| SWE (1) | |||
|---|---|---|---|
| 1R | Emilia Koletic | ||
| USA (1) | |||
|---|---|---|---|
| 1R | Medha Chandana | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14973, Number of registered players: 7,775, Number of registered results: 463,589