J100 BUDAPEST 2026 (Men's)
2026-05-12 - 05-17
Hungary, ITF Junior J100, Clay
| Result | Name | ||
|---|---|---|---|
| [2] | Marcell Kovacs | HUN | |
| [3] | Philip Niederle | AUT | |
| Semi | [7] | Rafael Asadullin | |
| Semi | [11] | Istvan Damjan Mokan | HUN |
| Quarter | [6] | Bercel Sandor Takacs | HUN |
| Quarter | [8] | Filip Hesser | SWE |
| Quarter | [15] | David Stefan Burac | ROU |
| Quarter | Matej Liptak | SVK |
| HUN (8) | |||
|---|---|---|---|
| [2] | Marcell Kovacs | ||
| Semi | [11] | Istvan Damjan Mokan | |
| Quarter | [6] | Bercel Sandor Takacs | |
| 1R | Somogyi Abel | ||
| 1R | Mark Denys | ||
| 1R | Levente Szasz | ||
| 1R | Vincent Selmeczi | ||
| 1R | Florian Heiszer | ||
| AUT (3) | |||
|---|---|---|---|
| [3] | Philip Niederle | ||
| 2R | [4] | Felix Raser | |
| 1R | Jan Hemetzberger | ||
| (2) | |||
|---|---|---|---|
| Semi | [7] | Rafael Asadullin | |
| 2R | Alexander Burmakin | ||
| ROU (3) | |||
|---|---|---|---|
| Quarter | [15] | David Stefan Burac | |
| 1R | Matei Crisan | ||
| 1R | Lucian Stefan Andrei | ||
| SWE (3) | |||
|---|---|---|---|
| Quarter | [8] | Filip Hesser | |
| 2R | [1] | William Kjellberg | |
| 1R | William Kaltenecker | ||
| SVK (2) | |||
|---|---|---|---|
| Quarter | Matej Liptak | ||
| 2R | Maksym Ivashko | ||
| CZE (10) | |||
|---|---|---|---|
| 3R | [9] | Matyas Marsik | |
| 3R | [10] | Krystof Kominek | |
| 3R | [16] | Filip Ladman | |
| 3R | Josef Svoboda | ||
| 3R | Matus Kliment | ||
| 3R | Tommy Luxa | ||
| 2R | Tobias Zapsky | ||
| 2R | Matej Novak | ||
| 1R | Josef Lebis | ||
| 1R | Jakub Fedor | ||
| NOR (2) | |||
|---|---|---|---|
| 3R | [13] | Paul Hjorteland | |
| 2R | [12] | Nikolai Shibani | |
| UKR (1) | |||
|---|---|---|---|
| 3R | Alexandr Tiutchenko | ||
| SRB (3) | |||
|---|---|---|---|
| 2R | [14] | Mattia Aiassa | |
| 2R | Aleksa Mirkovic | ||
| 2R | Marko Savija | ||
| SLO (2) | |||
|---|---|---|---|
| 2R | Aljaz Stor | ||
| 2R | Jure Siftar | ||
| ESP (1) | |||
|---|---|---|---|
| 2R | Oleg Covian | ||
| GER (1) | |||
|---|---|---|---|
| 2R | Nick Mertgens | ||
| POL (1) | |||
|---|---|---|---|
| 2R | Michal Pielat | ||
| SUI (1) | |||
|---|---|---|---|
| 2R | [5] | Mateo Fluri | |
| DEN (2) | |||
|---|---|---|---|
| 1R | Gabriel Maciel Araujo Pyndt | ||
| 1R | Asger Sorensen | ||
| ITA (2) | |||
|---|---|---|---|
| 1R | Federico Pugliese | ||
| 1R | Andrea Petrini | ||
| ISR (1) | |||
|---|---|---|---|
| 1R | Nitzan Yossef Swisa | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14647, Number of registered players: 7,631, Number of registered results: 454,969