J30 ZARAGOZA 2026 (Men's)
2026-04-20 - 04-26
Spain, ITF Junior J30, Clay
| Result | | Name | |
|---|
| Win | | Javier Ballester Galarza | ESP |
| Final | | Alex Escofet Berge | ESP |
| Semi | | Joao Mendes | BRA |
| Semi | | Juan Esteban Inostroza Alfaro | CHI |
| Quarter | [6] | Pablo Rueda | ESP |
| Quarter | | David Hustin Alemany | ESP |
| Quarter | | Borja Vila De Luis | ESP |
| Quarter | | Jose Dronov Merlo | ESP |
| ESP (23) |
|---|
| Win | | Javier Ballester Galarza |
| Final | | Alex Escofet Berge |
| Quarter | [6] | Pablo Rueda |
| Quarter | | David Hustin Alemany |
| Quarter | | Borja Vila De Luis |
| Quarter | | Jose Dronov Merlo |
| 2R | [2] | Daniel Eusamio |
| 2R | | Antonio Zafra |
| 2R | | Ivan Diez Molina |
| 2R | | Alejandro Herrero Barcelo |
| 2R | | Diego Santiago |
| 2R | | Pablo Javierre Romeo |
| 1R | [1] | Yago Castellanos |
| 1R | [5] | Jose Ignacio Cuevas |
| 1R | | Diego Vilches |
| 1R | | Angel Minguez Arenas |
| 1R | | Pau Lozano Ortega |
| 1R | | Julio Zarate Fernandez |
| 1R | | Manuel Sala Gimez |
| 1R | | Marcos Romero Ramos |
| 1R | | Jose Luis Vega Ponce |
| 1R | | Albert Molina Martinez |
| 1R | | Victor Palomar-Marquina |
| CHI (1) |
|---|
| Semi | | Juan Esteban Inostroza Alfaro |
| GER (1) |
|---|
| 2R | | Oliver Weisskapp |
| ROU (1) |
|---|
| 2R | [4] | Florin Cristian Lucaciu |
| ISR (1) |
|---|
| 1R | [7] | Yonatan Barak |
| POR (1) |
|---|
| 1R | [8] | Duarte Lima Sanches |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14549, Number of registered players: 7,577, Number of registered results: 451,713