J30 SUBOTICA 2026
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [1] | Pavle Stojiljkovic | SRB |
| Final | [9] | Djordje Sapic | SRB |
| Semi | [3] | Lucas Alexandru Milos | ROU |
| Semi | Darius Dorin | ROU | |
| Quarter | [2] | Hrvoje Jutresa | CRO |
| Quarter | [4] | Matija Putic | SRB |
| Quarter | [12] | Maksim Despotovic | SRB |
| Quarter | Jozef Karas | SVK |
Players
SRB (21)
| Result | Seed | Player |
|---|---|---|
| Win | [1] | Pavle Stojiljkovic |
| Final | [9] | Djordje Sapic |
| Quarter | [4] | Matija Putic |
| Quarter | [12] | Maksim Despotovic |
| 3R | [14] | Vojin Sadzakovic |
| 3R | [15] | Milos Sretenovic |
| 3R | Vuk Pantic Crncevic | |
| 2R | [5] | Mihailo Topic |
| 2R | [7] | Filip Djokic |
| 2R | Barna Filipas | |
| 1R | Vladimir Popovic | |
| 1R | Leon Zimonjic | |
| 1R | Nikola Ivaskovic | |
| 1R | Danilo Gruic | |
| 1R | Mihajlo Radman | |
| 1R | Nikola Micic | |
| 1R | Novak Milosevic | |
| 1R | Mateja Bojic | |
| 1R | Miroslav Barjaktarovic | |
| 1R | Ilija Ilic | |
| 1R | Matija Brajkov |
ROU (9)
| Result | Seed | Player |
|---|---|---|
| Semi | [3] | Lucas Alexandru Milos |
| Semi | Darius Dorin | |
| 3R | Tudor Alexandru Preda | |
| 2R | Stefan Robert Szabo | |
| 2R | Rafael Gheorghe Marin | |
| 2R | Serban Rus Apan | |
| 1R | Gabriel Vlad | |
| 1R | Darius Gabriel Trestianu | |
| 1R | Rares Saracin |
CRO (6)
| Result | Seed | Player |
|---|---|---|
| Quarter | [2] | Hrvoje Jutresa |
| 3R | Dario Zorica | |
| 2R | Dan Saric | |
| 2R | Roko Zahirovic | |
| 1R | Rene Bertos | |
| 1R | Ivan Marakovic |
SVK (2)
| Result | Seed | Player |
|---|---|---|
| Quarter | Jozef Karas | |
| 1R | Filip Cierny |
IND (2)
| Result | Seed | Player |
|---|---|---|
| 3R | [11] | Shaurya Bhardwaj |
| 2R | [10] | Ranvir Singh |
CAN (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [8] | Mihajlo Ilic |
SLO (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [6] | Jasa Pecovnik |
SUI (3)
| Result | Seed | Player |
|---|---|---|
| 2R | Andrin Arjen Schnyder | |
| 1R | Marko Dozic | |
| 1R | Stefan Djordjevic |
BIH (2)
| Result | Seed | Player |
|---|---|---|
| 2R | Niksa Smiljanic | |
| 1R | Nemanja Todoric |
HUN (2)
| Result | Seed | Player |
|---|---|---|
| 2R | [16] | Levente Szasz |
| 2R | Desch Cole |
MKD (2)
| Result | Seed | Player |
|---|---|---|
| 2R | Gorjan Vukikjevikj | |
| 1R | Erion Neziri |
ESP (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Joan Rosello Vives |
JPN (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Alexandar Minori Stula |
(5)
| Result | Seed | Player |
|---|---|---|
| 1R | Alexander Figurovskiy | |
| 1R | Andrey Tkachenko | |
| 1R | Alexander Kuzichev | |
| 1R | Timofei Malashchenko | |
| 1R | Sergey Artemev |
BUL (2)
| Result | Seed | Player |
|---|---|---|
| 1R | Boris Borisov | |
| 1R | Viktor Cenov |
CHN (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Ziheng Wang |
GBR (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Theo Holmes |
GEO (1)
| Result | Seed | Player |
|---|---|---|
| 1R | [13] | Zuka Kacheishvili |
GRE (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Thanos Heropoulos |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15340, Number of registered players: 8,099, Number of registered results: 471,997