J500 CAIRO 2026 (Women's)
2026-04-06 - 04-11
Egypt, ITF Junior J500, Clay
| Result | Name | ||
|---|---|---|---|
| Win | [3] | Ida Wobker | GER |
| Final | [7] | Felitsata Dorofeeva-Rybas | |
| Semi | [5] | Alexandra Malova | |
| Semi | Marija Lauva | LAT | |
| Quarter | [2] | Giulia Safina Popa | ROU |
| Quarter | [4] | Ekaterina Tupitsyna | |
| Quarter | [16] | Alena Kharchenko | |
| Quarter | Anna Kartseva |
| GER (4) | |||
|---|---|---|---|
| Win | [3] | Ida Wobker | |
| 3R | [1] | Sonja Zhenikhova | |
| 3R | [15] | Emily Victoria Eigelsbach | |
| 1R | Sophie Triquart | ||
| (10) | |||
|---|---|---|---|
| Final | [7] | Felitsata Dorofeeva-Rybas | |
| Semi | [5] | Alexandra Malova | |
| Quarter | [4] | Ekaterina Tupitsyna | |
| Quarter | [16] | Alena Kharchenko | |
| Quarter | Anna Kartseva | ||
| 3R | [10] | Ekaterina Dotsenko | |
| 3R | [14] | Polina Berezina | |
| 3R | Arina Malygina | ||
| 2R | Daria Kuznetsova | ||
| 2R | Polina Nikitina | ||
| LAT (1) | |||
|---|---|---|---|
| Semi | Marija Lauva | ||
| ROU (1) | |||
|---|---|---|---|
| Quarter | [2] | Giulia Safina Popa | |
| UKR (2) | |||
|---|---|---|---|
| 3R | [13] | Polina Skliar | |
| 1R | Daria Bilyk | ||
| CHN (1) | |||
|---|---|---|---|
| 3R | [11] | Zhang-Qian Wei | |
| IND (1) | |||
|---|---|---|---|
| 3R | [9] | Maaya Rajeshwaran Revathi | |
| EGY (11) | |||
|---|---|---|---|
| 2R | Habiba Habib | ||
| 2R | Tala Ahmed Noureldine | ||
| 1R | Joudy Hosni | ||
| 1R | Jana Mohamed Elsayed | ||
| 1R | Jennyar Elbakary | ||
| 1R | Malak Hamdy Salama | ||
| 1R | Laila Elbialy | ||
| 1R | Gana Mohamed | ||
| 1R | Zeina Elgerby | ||
| 1R | Nour Ezzat | ||
| 1R | Judy Tawila | ||
| CZE (5) | |||
|---|---|---|---|
| 2R | [6] | Tereza Hermanova | |
| 2R | [8] | Veronika Sekerkova | |
| 2R | Katerina Zajickova | ||
| 2R | Pavla Sviglerova | ||
| 1R | Sofie Maresova | ||
| TUR (4) | |||
|---|---|---|---|
| 2R | Sude Ulueren | ||
| 2R | Ayse Bal | ||
| 2R | Nehir Dogan | ||
| 1R | Bahar Kilic | ||
| USA (2) | |||
|---|---|---|---|
| 2R | Ireland Obrien | ||
| 2R | Camille Allegre | ||
| AUS (1) | |||
|---|---|---|---|
| 2R | Ellen Hirschi | ||
| POL (1) | |||
|---|---|---|---|
| 2R | Maja Pawelska | ||
| SRB (1) | |||
|---|---|---|---|
| 2R | [12] | Lana Virc | |
| DEN (1) | |||
|---|---|---|---|
| 1R | Caroline Hermanns | ||
| GRE (1) | |||
|---|---|---|---|
| 1R | Lydia Panagiotidou | ||
| NGR (1) | |||
|---|---|---|---|
| 1R | Ohunene Comfort Yakubu | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14689, Number of registered players: 7,641, Number of registered results: 456,119