J5 DUBLIN 2022 (Men's)
2022-04-11 - 04-16
Ireland, ITF Junior G5, Hard
| Result | | Name | | |
|---|
| Win | [1] | Max Dahlin | SWE |
| Final | [5] | Filip Stidell | SWE |
| Semi | [6] | Gabriel Berner | SWE |
| Semi | [7] | Sacha Grandvincent | FRA |
| Quarter | [3] | Oliver Hague | GBR |
| Quarter | | Yoshka Sborowsky | FRA |
| Quarter | | Ivo Isqueiro | POR |
| Quarter | | Tomas Kratochvil | CZE |
| SWE (5) |
|---|
| Win | [1] | Max Dahlin |
| Final | [5] | Filip Stidell |
| Semi | [6] | Gabriel Berner |
| 1R | | Samuel Borjesson |
| 1R | | Noa Forste Dinell |
| FRA (3) |
|---|
| Semi | [7] | Sacha Grandvincent |
| Quarter | | Yoshka Sborowsky |
| 1R | | Clement Bergantz |
| GBR (12) |
|---|
| Quarter | [3] | Oliver Hague |
| 2R | [4] | George Russell |
| 2R | | Dominik Hagmann |
| 2R | | Joel Mark Gibson |
| 2R | | Finbar Mcgarvey |
| 2R | | Luca Bluett |
| 2R | | Mason Dace |
| 1R | | Hugo Cochlin |
| 1R | | Rhys Giacomo Watters |
| 1R | | Luke Mcfarlane |
| 1R | | Zak Radziwillowicz |
| 1R | | James Ashworth |
| POR (2) |
|---|
| Quarter | | Ivo Isqueiro |
| 1R | | Luis Miguel Saraiva |
| IRL (4) |
|---|
| 2R | | Patrick Marsh |
| 1R | | Nathan Slattery |
| 1R | | Dylan Breen |
| 1R | | Johnny Wilkinson |
| ROU (1) |
|---|
| 2R | [2] | Alin Mihai Fatu |
| ISR (1) |
|---|
| 1R | [8] | Asaf Schwartz |
| VEN (1) |
|---|
| 1R | | Gregorio Hidalgo |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9942, Number of registered players: 6,164, Number of registered results: 343,780