J4 JAKARTA-2 2017 (Men's)
2017-07-18 - 07-23
Indonesia, ITF Junior G4, Hard
| INA (40) |
|---|
| Win | [10] | Muhammad Althaf Dhaifullah |
| Quarter | | Azmi Januarsyah |
| 3R | [12] | Odeda Muhammad Arazza |
| 3R | [13] | Giorgio Soemarno |
| 3R | [16] | Rafli Feby Putra Tri Prasetyo |
| 2R | | Gunawan Trismuwantara |
| 2R | | Lucky Candra Kurniawan |
| 2R | | Rifqy Sukma Ramadhan Sumiarsa |
| 2R | | Wilson Soegijanto |
| 2R | | Daniel Gunawan |
| 2R | | Athallah Firdianto |
| 2R | | Adhi Surya Adhani |
| 1R | | Bryan Jeremy Lee |
| 1R | | Muhammad Shafy Dwijanuar |
| 1R | | Dimas Pujangga |
| 1R | | Muhammad Rizal Muzaqir |
| 1R | | Brandon Suryana |
| 1R | | Jose Simbolon |
| 1R | | Kenneth Legacy |
| 1R | | Muhammad Fazrian Arrafie |
| 1R | | Ariel Sebastian |
| 1R | | Nauvaldo Jati Agatra |
| 1R | | Muhammad Kevindra Putra Harimurti |
| 1R | | Ilham Khamid Nasrullah |
| 1R | | James Ricy Sudibyo |
| 1R | | Rasendriya Rafi |
| 1R | | M Khodrat Mardhotillah |
| 1R | | Kayla Zevanya |
| 1R | | Daniel Valentino |
| 1R | | Fadhil Izzan |
| 1R | | Michael Robert Alvianto Tanoso |
| 1R | | Nicholas Eleazar Widyaputra |
| 1R | | Justin Kuo |
| 1R | | Muhamad Tito Zuhda |
| 1R | | Dmitri Satyadeva Sugiarta |
| 1R | | Owissa Makuta Annas |
| 1R | | Angga Saputra |
| 1R | | Muhammad Adhitya |
| 1R | | Akbar Hidayat |
| 1R | | Jeremy Isman |
| IND (6) |
|---|
| Final | [1] | Megh Bhargav Patel |
| Quarter | [4] | Karan Srivastava |
| 3R | [7] | Siddharth Thakran |
| 2R | | Kaushik Hariharan |
| 1R | | Aashutosh Kulakarni Prachet |
| 1R | | Kirandevaa Namadevan |
| TPE (4) |
|---|
| Semi | [5] | Han-Chih Lin |
| 3R | [15] | Hsun Huang Hung |
| 2R | [2] | Yu Feng Chen |
| 2R | | Ting-Yu Chen |
| CHN (3) |
|---|
| Semi | [9] | Bingyu Yu |
| Quarter | [3] | Yuchen Wu |
| 1R | | Da Cheng Yuan |
| THA (4) |
|---|
| Quarter | [6] | Yuttana Charoenphon |
| 3R | [14] | Pawin Jirapoomdaje |
| 2R | | Pasawee Reansuwong |
| 2R | | Chanasorn Nakaurai |
| USA (2) |
|---|
| 3R | [8] | Nikit Reddy |
| 2R | | Arjun Sriram |
| HKG (1) |
|---|
| 2R | | Tin Chi Kobe Wong |
| MAS (1) |
|---|
| 2R | | Danial Ahmad Farid |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14601, Number of registered players: 7,614, Number of registered results: 453,332