J3 AUCKLAND 2017 (Men's)
2017-01-30 - 02-04
New Zealand, ITF Junior G3, Hard
| Result | Name | ||
|---|---|---|---|
| Win | [1] | Ajeet Rai | NZL |
| Final | [7] | Ryuki Matsuda | JPN |
| Semi | [3] | Finn Reynolds | NZL |
| Semi | [6] | Ryuya Ata | JPN |
| Quarter | [2] | Benard Bruno Nkomba | AUS |
| Quarter | [4] | Kody Pearson | AUS |
| Quarter | [5] | Seita Watanabe | JPN |
| Quarter | [12] | Christian Didier Chin | MAS |
| NZL (21) | |||
|---|---|---|---|
| Win | [1] | Ajeet Rai | |
| Semi | [3] | Finn Reynolds | |
| 2R | Liam Stoica | ||
| 2R | Thomas Guy | ||
| 2R | Dylan Heap | ||
| 2R | George Stoupe | ||
| 1R | James Watt | ||
| 1R | Adrian Lagman | ||
| 1R | Sam Bird | ||
| 1R | Te Kani Williams | ||
| 1R | Trent Massam | ||
| 1R | Freddie Cashmore-Chatwin | ||
| 1R | Tate Fullerton | ||
| 1R | Joshua Snowdon-Poole | ||
| 1R | Matthew Shearer | ||
| 1R | Finley Hall | ||
| 1R | Isaac Becroft | ||
| 1R | Milo Benn | ||
| 1R | Ishan Naik | ||
| 1R | Tim Heslin | ||
| 1R | Chris Zhang | ||
| JPN (17) | |||
|---|---|---|---|
| Final | [7] | Ryuki Matsuda | |
| Semi | [6] | Ryuya Ata | |
| Quarter | [5] | Seita Watanabe | |
| 3R | [13] | Hikaru Shiraishi | |
| 2R | Yusuke Nishitani | ||
| 2R | Shunsuke Mitsui | ||
| 2R | Daisuke Inagawa | ||
| 2R | Yuta Mitsui | ||
| 2R | Hiroki Sakagawa | ||
| 2R | Taisei Kageyama | ||
| 1R | Taiyo Hirano | ||
| 1R | Ryuhei Azuma | ||
| 1R | Takeru Sasaki | ||
| 1R | Kento Suga | ||
| 1R | Ryota Ishii | ||
| 1R | Hikaru Iizuka | ||
| 1R | Nowa Matsubayashi | ||
| AUS (15) | |||
|---|---|---|---|
| Quarter | [2] | Benard Bruno Nkomba | |
| Quarter | [4] | Kody Pearson | |
| 3R | [8] | Thomas Bosancic | |
| 3R | [10] | Alexander Crnokrak | |
| 3R | [11] | Campbell Salmon | |
| 3R | Tom Ciszewski | ||
| 2R | Cihan Akay | ||
| 2R | Sebastian Flock | ||
| 2R | Thomas Hann | ||
| 2R | Alex Bulte | ||
| 1R | [16] | Rinky Hijikata | |
| 1R | Brandon Truong | ||
| 1R | Tristan Schoolkate | ||
| 1R | Jayden Court | ||
| 1R | Stefan Storch | ||
| MAS (2) | |||
|---|---|---|---|
| Quarter | [12] | Christian Didier Chin | |
| 1R | Darrshan Suresh | ||
| HKG (2) | |||
|---|---|---|---|
| 3R | [15] | Ki Lung Ng | |
| 3R | Denton Ho | ||
| PAK (1) | |||
|---|---|---|---|
| 3R | [14] | Ali Mooraj | |
| KOR (2) | |||
|---|---|---|---|
| 2R | Keonho Shin | ||
| 1R | Donghyeon Kim | ||
| GBR (1) | |||
|---|---|---|---|
| 2R | Julian Lewis | ||
| USA (2) | |||
|---|---|---|---|
| 1R | [9] | Tristan Boyer | |
| 1R | Zion Heaven | ||
| CAN (1) | |||
|---|---|---|---|
| 1R | Jared Horwood | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14601, Number of registered players: 7,614, Number of registered results: 453,332