J2 PRAGUE 2017 (Men's)
2017-09-05 - 09-10
Czechia, ITF Junior G2, Clay
| Result | Name | ||
|---|---|---|---|
| Win | [8] | Andrew Paulson | CZE |
| Final | [2] | Carlos Lopez Montagud | ESP |
| Semi | [3] | Jonas Forejtek | CZE |
| Semi | Jiri Lehecka | CZE | |
| Quarter | [6] | Henry Von Der Schulenburg | SUI |
| Quarter | [7] | Anton Matusevich | GBR |
| Quarter | [12] | Leopold Zima | GER |
| Quarter | Harold Mayot | FRA |
| CZE (12) | |||
|---|---|---|---|
| Win | [8] | Andrew Paulson | |
| Semi | [3] | Jonas Forejtek | |
| Semi | Jiri Lehecka | ||
| 3R | [1] | Dalibor Svrcina | |
| 3R | [16] | Evzen Holis | |
| 2R | Jiri Barnat | ||
| 2R | Stepan Pecak | ||
| 1R | Jan Pleva | ||
| 1R | Matej Panik | ||
| 1R | Daniel Siniakov | ||
| 1R | Tomas Jirousek | ||
| 1R | Martin Krumich | ||
| ESP (5) | |||
|---|---|---|---|
| Final | [2] | Carlos Lopez Montagud | |
| 3R | [4] | Alejandro Vedri Asensi | |
| 3R | Alvaro Saez-Royuela Ariza | ||
| 2R | Sergio Gomez Montesa | ||
| 2R | Pedro Vives Marcos | ||
| GER (4) | |||
|---|---|---|---|
| Quarter | [12] | Leopold Zima | |
| 3R | [11] | Henri Squire | |
| 3R | Justin Schlageter | ||
| 1R | Raphael Loukas | ||
| FRA (3) | |||
|---|---|---|---|
| Quarter | Harold Mayot | ||
| 2R | Emilien Voisin | ||
| 1R | Mathys Erhard | ||
| GBR (3) | |||
|---|---|---|---|
| Quarter | [7] | Anton Matusevich | |
| 3R | [9] | Ewen Lumsden | |
| 1R | Bradley Buckland | ||
| SUI (2) | |||
|---|---|---|---|
| Quarter | [6] | Henry Von Der Schulenburg | |
| 2R | [13] | Jeffrey Von Der Schulenburg | |
| LAT (2) | |||
|---|---|---|---|
| 3R | [14] | Roberts Grinvalds | |
| 1R | Martins Rocens | ||
| AUS (5) | |||
|---|---|---|---|
| 2R | [5] | Ken Cavrak | |
| 2R | [10] | Dane Sweeny | |
| 2R | [15] | Rinky Hijikata | |
| 1R | Cihan Akay | ||
| 1R | Jayden Court | ||
| DEN (2) | |||
|---|---|---|---|
| 2R | Holger Rune | ||
| 2R | Sebastian Grundtvig Jorgensen | ||
| EST (2) | |||
|---|---|---|---|
| 2R | Robin Erik Parts | ||
| 1R | Daniil Glinka | ||
| USA (2) | |||
|---|---|---|---|
| 2R | Toby Kodat | ||
| 1R | Martin Damm | ||
| BEL (1) | |||
|---|---|---|---|
| 2R | Buvaysar Gadamauri | ||
| SVK (1) | |||
|---|---|---|---|
| 2R | Kristof Minarik | ||
| UKR (1) | |||
|---|---|---|---|
| 2R | Pavel Shumeiko | ||
| GEO (1) | |||
|---|---|---|---|
| 1R | Zura Tkemaladze | ||
| GRE (1) | |||
|---|---|---|---|
| 1R | Petros Tsitsipas | ||
| ITA (1) | |||
|---|---|---|---|
| 1R | Pietro Martinetti | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14601, Number of registered players: 7,614, Number of registered results: 453,332