J1 VILLENA 2017 (Men's)
2017-04-04 - 04-09
Spain, ITF Junior G1, Clay
| Result | Name | ||
|---|---|---|---|
| Win | [1] | Alejandro Davidovich Fokina | ESP |
| Final | [11] | Simon Carr | IRL |
| Semi | [3] | Zizou Bergs | BEL |
| Semi | [13] | Barnaby Smith | GBR |
| Quarter | [6] | Hugo Gaston | FRA |
| Quarter | [16] | Chun Hsin Tseng | TPE |
| Quarter | Wojciech Marek | POL | |
| Quarter | Rafael Izquierdo Luque | ESP |
| ESP (12) | |||
|---|---|---|---|
| Win | [1] | Alejandro Davidovich Fokina | |
| Quarter | Rafael Izquierdo Luque | ||
| 3R | Alejandro Vedri Asensi | ||
| 2R | Sergio Ingles Garre | ||
| 2R | Alvaro Fernandez Horta | ||
| 2R | Carlos Lopez Montagud | ||
| 2R | Francisco Andreu Garcia | ||
| 1R | Nikolas Sanchez Izquierdo | ||
| 1R | Alberto Colas Sanchez | ||
| 1R | Carlos Calduch Cherta | ||
| 1R | Carlos Sanchez Jover | ||
| 1R | Nicolas Alvarez Varona | ||
| IRL (1) | |||
|---|---|---|---|
| Final | [11] | Simon Carr | |
| GBR (5) | |||
|---|---|---|---|
| Semi | [13] | Barnaby Smith | |
| 2R | [12] | Max Stewart | |
| 2R | Jake Hersey | ||
| 1R | Anton Matusevich | ||
| 1R | Jack Molloy | ||
| BEL (1) | |||
|---|---|---|---|
| Semi | [3] | Zizou Bergs | |
| FRA (4) | |||
|---|---|---|---|
| Quarter | [6] | Hugo Gaston | |
| 3R | [15] | Maxence Broville | |
| 3R | Jaimee Floyd Angele | ||
| 3R | Clement Tabur | ||
| TPE (2) | |||
|---|---|---|---|
| Quarter | [16] | Chun Hsin Tseng | |
| 1R | Bang Shuo Yin | ||
| POL (1) | |||
|---|---|---|---|
| Quarter | Wojciech Marek | ||
| ITA (2) | |||
|---|---|---|---|
| 3R | Federico Iannaccone | ||
| 3R | Francesco Forti | ||
| SUI (2) | |||
|---|---|---|---|
| 3R | Jakub Paul | ||
| 1R | Gabriel Currlin | ||
| USA (2) | |||
|---|---|---|---|
| 3R | [4] | Alafia Ayeni | |
| 1R | Andrew Puscas | ||
| BRA (2) | |||
|---|---|---|---|
| 2R | [9] | Joao Lucas Reis Da Silva | |
| 2R | Mateus Alves | ||
| NED (2) | |||
|---|---|---|---|
| 2R | [7] | Ryan Nijboer | |
| 2R | Jesper De Jong | ||
| SWE (2) | |||
|---|---|---|---|
| 2R | [8] | Jonas Eriksson Ziverts | |
| 2R | [10] | Karl Friberg | |
| BUL (1) | |||
|---|---|---|---|
| 2R | [14] | Leonid Sheyngezikht | |
| CZE (1) | |||
|---|---|---|---|
| 2R | [2] | Tomas Machac | |
| IND (1) | |||
|---|---|---|---|
| 2R | Adil Kalyanpur | ||
| UKR (1) | |||
|---|---|---|---|
| 2R | [5] | Georgii Kravchenko | |
| (1) | |||
|---|---|---|---|
| 1R | Matvey Minin | ||
| CHI (1) | |||
|---|---|---|---|
| 1R | Matias Soto | ||
| DEN (1) | |||
|---|---|---|---|
| 1R | Philip Hjorth | ||
| DOM (1) | |||
|---|---|---|---|
| 1R | Nick Hardt | ||
| NZL (1) | |||
|---|---|---|---|
| 1R | Macsen Sisam | ||
| THA (1) | |||
|---|---|---|---|
| 1R | Chanon Phunsawat | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14601, Number of registered players: 7,614, Number of registered results: 453,332