J4 KRAMFORS 2018 (Women's)
2018-03-05 - 03-10
Sweden, ITF Junior G4, Hard
| Result | | Name | |
|---|
| Win | | Victoria Carlsten | SWE |
| Final | [4] | Lian Tran | NED |
| Semi | [7] | Agnes Gustafsson | SWE |
| Semi | | Francesca Rumi | ITA |
| Quarter | [2] | Sydney Berlin | SWE |
| Quarter | [3] | Fatima Ingrid Amartha Keita | ROU |
| Quarter | [6] | Lilly Elida Haseth | NOR |
| Quarter | | Leticia Temirhanova | SWE |
| SWE (20) |
|---|
| Win | | Victoria Carlsten |
| Semi | [7] | Agnes Gustafsson |
| Quarter | [2] | Sydney Berlin |
| Quarter | | Leticia Temirhanova |
| 2R | | Angelina Melki |
| 2R | | Isabella Martensson |
| 2R | | Emilia Roslund |
| 2R | | Tuva Lindsten |
| 2R | | Ida Ferding |
| 1R | | Vanessa Ersoz |
| 1R | | Tilde Stromquist |
| 1R | | Hanna Axelsson |
| 1R | | Agnes Mitteregger |
| 1R | | Smilla Kjaergaard |
| 1R | | Sissi Axelsson |
| 1R | | Othilia Brodin |
| 1R | | Klara Milicevic |
| 1R | | Sara Salemyr |
| 1R | | Fanny Norin |
| 1R | | Amanda Citre |
| ITA (4) |
|---|
| Semi | | Francesca Rumi |
| 2R | | Sara Ziodato |
| 1R | [8] | Barbara Dessolis |
| 1R | | Greta Medeghini |
| ROU (1) |
|---|
| Quarter | [3] | Fatima Ingrid Amartha Keita |
| GBR (2) |
|---|
| 2R | [5] | Indianna Spink |
| 1R | | Tiana Fox |
| DEN (1) |
|---|
| 2R | | Nikoline Gullacksen |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14267, Number of registered players: 7,286, Number of registered results: 428,395