J4 BRUCHKÖBEL 2018 (Men's)
2018-07-03 - 07-08
Germany, ITF Junior G4, Clay
| Result | Name | ||
|---|---|---|---|
| Win | [1] | Allan Deschamps | FRA |
| Final | [2] | Osman Torski | GER |
| Semi | [11] | Filip Krolo | GER |
| Semi | [16] | Jakob Cadonau | SUI |
| Quarter | [5] | Max Wiskandt | GER |
| Quarter | [8] | Lukas Neumayer | AUT |
| Quarter | [10] | Moritz Stoeger | GER |
| Quarter | Isac Stroemberg | SWE |
| FRA (7) | |||
|---|---|---|---|
| Win | [1] | Allan Deschamps | |
| 3R | Maxime Hillhouse | ||
| 2R | [4] | Loris Pourroy | |
| 2R | Alexandre Hillhouse | ||
| 2R | Thibault Verdier | ||
| 2R | Younes Djouder | ||
| 1R | Clement Chauvin | ||
| GER (26) | |||
|---|---|---|---|
| Final | [2] | Osman Torski | |
| Semi | [11] | Filip Krolo | |
| Quarter | [5] | Max Wiskandt | |
| Quarter | [10] | Moritz Stoeger | |
| 3R | Oliver Tobisch | ||
| 3R | Calvin Mueller | ||
| 3R | Lars Johann | ||
| 2R | [14] | Fynn Kuenkler | |
| 2R | Rudolf Niklas Christiansen | ||
| 2R | Sergiu Celebidachi | ||
| 2R | Fred Olivier Schommer | ||
| 1R | Dean Thurner | ||
| 1R | Sven Lemstra | ||
| 1R | Neo Niedner | ||
| 1R | Matteo Feggi | ||
| 1R | Dennis Dragomirov | ||
| 1R | Mika Lipp | ||
| 1R | Philip Florig | ||
| 1R | Christopher Frantzen | ||
| 1R | Luis Hochenauer | ||
| 1R | Sven Thiergard | ||
| 1R | Jeremy Schifris | ||
| 1R | Noah Thurner | ||
| 1R | Andre Steinbach | ||
| 1R | David Tivanovac | ||
| 1R | Max Hans Rehberg | ||
| SUI (4) | |||
|---|---|---|---|
| Semi | [16] | Jakob Cadonau | |
| 2R | Gian Luca Tanner | ||
| 1R | Sven Moser | ||
| 1R | Yarin Aebi | ||
| SWE (5) | |||
|---|---|---|---|
| Quarter | Isac Stroemberg | ||
| 1R | [6] | Carl Gustafsson | |
| 1R | [12] | Mans Dahlberg | |
| 1R | Arslanbek Temirhanov | ||
| 1R | Filip Tensing | ||
| AUT (3) | |||
|---|---|---|---|
| Quarter | [8] | Lukas Neumayer | |
| 1R | Niklas Waldner | ||
| 1R | Niklas Rohrer | ||
| ITA (4) | |||
|---|---|---|---|
| 3R | Andrea Fiorentini | ||
| 2R | Andrea Cugini | ||
| 2R | Mattia Bellucci | ||
| 1R | Marco Mania | ||
| HUN (3) | |||
|---|---|---|---|
| 3R | [13] | Zsombor Velcz | |
| 2R | Benedek Herman | ||
| 1R | Mihaly Deli | ||
| COL (1) | |||
|---|---|---|---|
| 3R | [3] | Samuel Guarin | |
| ROU (1) | |||
|---|---|---|---|
| 3R | [7] | Matei Adrian Georgescu | |
| BEL (2) | |||
|---|---|---|---|
| 2R | Olivier Rojas | ||
| 2R | Noah Martens | ||
| CYP (1) | |||
|---|---|---|---|
| 2R | Maxim Chernov | ||
| SVK (1) | |||
|---|---|---|---|
| 2R | [15] | Janos Fekete | |
| (2) | |||
|---|---|---|---|
| 1R | [9] | Ostap Kovalenko | |
| 1R | Svyatoslav Gulin | ||
| POL (2) | |||
|---|---|---|---|
| 1R | Piotr Kusiewicz | ||
| 1R | Jan Wajdemajer | ||
| CRO (1) | |||
|---|---|---|---|
| 1R | Tin Dizdarevic | ||
| HKG (1) | |||
|---|---|---|---|
| 1R | Sebastian Nothhaft | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14267, Number of registered players: 7,286, Number of registered results: 428,395