J3 LVIV 2018 (Men's)
2018-07-09 - 07-14
Ukraine, ITF Junior G3, Clay
| Result | Name | ||
|---|---|---|---|
| Win | [3] | Toby Kodat | USA |
| Final | [2] | Bora Sengul | TUR |
| Semi | [1] | Dostanbek Tashbulatov | KAZ |
| Semi | [7] | Kevin Chahoud | SWE |
| Quarter | [4] | Francesco Passaro | ITA |
| Quarter | [5] | Filip Kolasinski | POL |
| Quarter | [6] | Eric Vanshelboim | UKR |
| Quarter | Karol Paluch | POL |
| USA (2) | |||
|---|---|---|---|
| Win | [3] | Toby Kodat | |
| 2R | Martin Damm | ||
| TUR (3) | |||
|---|---|---|---|
| Final | [2] | Bora Sengul | |
| 2R | [8] | Emir Sendogan | |
| 2R | Berk Ilkel | ||
| KAZ (2) | |||
|---|---|---|---|
| Semi | [1] | Dostanbek Tashbulatov | |
| 1R | Yerassyl Murat | ||
| SWE (1) | |||
|---|---|---|---|
| Semi | [7] | Kevin Chahoud | |
| UKR (13) | |||
|---|---|---|---|
| Quarter | [6] | Eric Vanshelboim | |
| 2R | Illya Beloborodko | ||
| 2R | German Samofalov | ||
| 2R | Svyatoslav Ilnytskyy | ||
| 1R | Artem Podorozhnyi | ||
| 1R | Oleksandr Ovcharenko | ||
| 1R | Danyil Fedorov | ||
| 1R | Denis Parshutin | ||
| 1R | Anatoliy Voloshyn | ||
| 1R | Dmytro Yeremenko | ||
| 1R | Volodymyr Kurdiumov | ||
| 1R | Oleksiy Shestakov | ||
| 1R | Mark Nikolyuk | ||
| POL (4) | |||
|---|---|---|---|
| Quarter | [5] | Filip Kolasinski | |
| Quarter | Karol Paluch | ||
| 2R | Jan Wajdemajer | ||
| 1R | Piotr Pawlak | ||
| ITA (2) | |||
|---|---|---|---|
| Quarter | [4] | Francesco Passaro | |
| 1R | Lorenzo Rottoli | ||
| CAN (1) | |||
|---|---|---|---|
| 2R | Gleb Blekher | ||
| ISR (2) | |||
|---|---|---|---|
| 1R | Alexander Gaponenko | ||
| 1R | Asaf Friedler | ||
| BUL (1) | |||
|---|---|---|---|
| 1R | Ivan Penev | ||
| GER (1) | |||
|---|---|---|---|
| 1R | Rostislav Halfinger | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14267, Number of registered players: 7,286, Number of registered results: 428,395