J2 HAIFA 2018 (Men's)
2018-11-12 - 11-17
Israel, ITF Junior G2, Hard
| Result | Name | ||
|---|---|---|---|
| Win | [8] | Dominic Stricker | SUI |
| Final | Mario Gonzalez Fernandez | ESP | |
| Semi | [3] | Nicholas David Ionel | ROU |
| Semi | Alex Martinez | ESP | |
| Quarter | [4] | Stefan Storch | AUS |
| Quarter | [7] | Baptiste Anselmo | FRA |
| Quarter | [9] | Baran Cengiz | TUR |
| Quarter | Loris Pourroy | FRA |
| SUI (4) | |||
|---|---|---|---|
| Win | [8] | Dominic Stricker | |
| 3R | [5] | Jeffrey Von Der Schulenburg | |
| 2R | Gian Luca Tanner | ||
| 2R | Jerome Kym | ||
| ESP (4) | |||
|---|---|---|---|
| Final | Mario Gonzalez Fernandez | ||
| Semi | Alex Martinez | ||
| 3R | [15] | Javier Cueto Ramos | |
| 1R | Jorge Plans | ||
| ROU (1) | |||
|---|---|---|---|
| Semi | [3] | Nicholas David Ionel | |
| FRA (4) | |||
|---|---|---|---|
| Quarter | [7] | Baptiste Anselmo | |
| Quarter | Loris Pourroy | ||
| 2R | [14] | Martin Breysach | |
| 1R | Raphael Perot | ||
| AUS (2) | |||
|---|---|---|---|
| Quarter | [4] | Stefan Storch | |
| 3R | Nikita Volonski | ||
| TUR (2) | |||
|---|---|---|---|
| Quarter | [9] | Baran Cengiz | |
| 3R | [11] | Berk Ilkel | |
| ISR (14) | |||
|---|---|---|---|
| 3R | [13] | Sahar Simon | |
| 2R | [12] | Alexander Gaponenko | |
| 2R | Eduardo Cohen | ||
| 2R | Samer Al Tori | ||
| 1R | Eytan Michaeli | ||
| 1R | Adi Dagan | ||
| 1R | Noam Cohen | ||
| 1R | Tom Saporta | ||
| 1R | Roi Ginat | ||
| 1R | Asaf Friedler | ||
| 1R | Ori Maior | ||
| 1R | Yair Sarouk | ||
| 1R | Orel Kimhi | ||
| 1R | Shay Buchnik | ||
| AUT (3) | |||
|---|---|---|---|
| 3R | [16] | Benedikt Emesz | |
| 2R | [10] | Luka Mrsic | |
| 2R | Filip Misolic | ||
| SRB (3) | |||
|---|---|---|---|
| 3R | Hamad Medjedovic | ||
| 2R | Mihailo Popovic | ||
| 1R | Stefan Ivic | ||
| LTU (1) | |||
|---|---|---|---|
| 3R | Matas Vasiliauskas | ||
| GBR (3) | |||
|---|---|---|---|
| 2R | [6] | Blu Baker | |
| 2R | Joseph White | ||
| 1R | Sam Bossem | ||
| CYP (1) | |||
|---|---|---|---|
| 2R | Stefanos Savva | ||
| CZE (1) | |||
|---|---|---|---|
| 2R | [2] | Andrew Paulson | |
| POL (1) | |||
|---|---|---|---|
| 2R | Mikolaj Lorens | ||
| UKR (1) | |||
|---|---|---|---|
| 2R | [1] | Pavel Shumeiko | |
| USA (1) | |||
|---|---|---|---|
| 2R | Alfredo Casso | ||
| BIH (1) | |||
|---|---|---|---|
| 1R | Nemanja Malesevic | ||
| GER (1) | |||
|---|---|---|---|
| 1R | Jeremy Schifris | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14267, Number of registered players: 7,286, Number of registered results: 428,395