J1 SANTACROCE 2018 (Women's)
2018-05-14 - 05-19
Italy, ITF Junior G1, Clay
| Result | Name | ||
|---|---|---|---|
| Win | [2] | Qinwen Zheng | CHN |
| Final | [16] | Stefania Rogozinska Dzik | POL |
| Semi | Francesca Curmi | MLT | |
| Semi | Daria Frayman | ||
| Quarter | [4] | Viktoryia Kanapatskaya | |
| Quarter | [11] | Sada Nahimana | BDI |
| Quarter | Fiona Ganz | SUI | |
| Quarter | Helene Pellicano | MLT |
| CHN (1) | |||
|---|---|---|---|
| Win | [2] | Qinwen Zheng | |
| POL (2) | |||
|---|---|---|---|
| Final | [16] | Stefania Rogozinska Dzik | |
| 2R | [14] | Anna Hertel | |
| (7) | |||
|---|---|---|---|
| Semi | Daria Frayman | ||
| Quarter | [4] | Viktoryia Kanapatskaya | |
| 2R | [12] | Taisiya Pachkaleva | |
| 2R | Oksana Selekhmeteva | ||
| 2R | Polina Kudermetova | ||
| 1R | Daniella Medvedeva | ||
| 1R | Ekaterina Vinnik | ||
| MLT (2) | |||
|---|---|---|---|
| Semi | Francesca Curmi | ||
| Quarter | Helene Pellicano | ||
| BDI (1) | |||
|---|---|---|---|
| Quarter | [11] | Sada Nahimana | |
| SUI (1) | |||
|---|---|---|---|
| Quarter | Fiona Ganz | ||
| ITA (12) | |||
|---|---|---|---|
| 3R | Barbara Dessolis | ||
| 2R | Isabella Tcherkes Zade | ||
| 2R | Martina Biagianti | ||
| 2R | Costanza Traversi | ||
| 1R | Andrea Agostina Farulla Di Palma | ||
| 1R | Alice Gubertini | ||
| 1R | Cristina Elena Tiglea | ||
| 1R | Federica Rossi | ||
| 1R | Lisa Pigato | ||
| 1R | Enola Chiesa | ||
| 1R | Alice Amendola | ||
| 1R | Diletta Cherubini | ||
| FRA (3) | |||
|---|---|---|---|
| 3R | [5] | Diane Parry | |
| 2R | Carole Monnet | ||
| 1R | Yasmine Mansouri | ||
| USA (3) | |||
|---|---|---|---|
| 3R | [13] | Peyton Stearns | |
| 2R | Shelly Yaloz | ||
| 1R | Najah Dawson | ||
| ROU (2) | |||
|---|---|---|---|
| 3R | [9] | Andreea Prisacariu | |
| 2R | Mihaela Lorena Marculescu | ||
| GEO (1) | |||
|---|---|---|---|
| 3R | [7] | Mariam Dalakishvili | |
| JPN (1) | |||
|---|---|---|---|
| 3R | [10] | Himari Sato | |
| NZL (1) | |||
|---|---|---|---|
| 3R | [1] | Lulu Sun | |
| TPE (1) | |||
|---|---|---|---|
| 3R | [3] | Joanna Garland | |
| UKR (3) | |||
|---|---|---|---|
| 2R | [6] | Viktoriia Dema | |
| 1R | Diana Khodan | ||
| 1R | Ielyzaveta Skorokhodova | ||
| GUA (2) | |||
|---|---|---|---|
| 2R | [8] | Maria Gabriela Rivera Corado | |
| 1R | Rut Galindo | ||
| ARG (1) | |||
|---|---|---|---|
| 2R | [15] | Ana Geller | |
| BUL (1) | |||
|---|---|---|---|
| 2R | Daniella Dimitrova | ||
| FIN (1) | |||
|---|---|---|---|
| 2R | Oona Orpana | ||
| THA (1) | |||
|---|---|---|---|
| 2R | Mai Napatt Nirundorn | ||
| IND (1) | |||
|---|---|---|---|
| 1R | Akanksha A Bhan | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14267, Number of registered players: 7,286, Number of registered results: 428,395