J1 CUENCA 2018 (Men's)
2018-01-29 - 02-03
Ecuador, ITF Junior G1, Clay
| Result | Name | ||
|---|---|---|---|
| Win | [3] | Facundo Diaz Acosta | ARG |
| Final | [6] | Emilio Nava | USA |
| Semi | [8] | Agustin Riquelme Coppari | ARG |
| Semi | Natan Rodrigues | BRA | |
| Quarter | [2] | Mateus Alves | BRA |
| Quarter | [4] | Joao Ferreira | BRA |
| Quarter | [7] | Eliot Spizzirri | USA |
| Quarter | [13] | Vikash Singh | IND |
| ARG (6) | |||
|---|---|---|---|
| Win | [3] | Facundo Diaz Acosta | |
| Semi | [8] | Agustin Riquelme Coppari | |
| 3R | [5] | Alejo Lorenzo Lingua Lavallen | |
| 3R | Boruch Skierkier | ||
| 2R | Santiago De La Fuente | ||
| 2R | Luciano Tacchi | ||
| USA (11) | |||
|---|---|---|---|
| Final | [6] | Emilio Nava | |
| Quarter | [7] | Eliot Spizzirri | |
| 3R | Alexander Lee | ||
| 2R | Stefan Leustian | ||
| 2R | Alexander Bernard | ||
| 2R | Aidan Mayo | ||
| 2R | Alexander Kiefer | ||
| 1R | Andrew Dale | ||
| 1R | Martin Damm | ||
| 1R | Marcus Mcdaniel | ||
| 1R | Milledge Cossu | ||
| BRA (5) | |||
|---|---|---|---|
| Semi | Natan Rodrigues | ||
| Quarter | [2] | Mateus Alves | |
| Quarter | [4] | Joao Ferreira | |
| 2R | [12] | Mateo Barreiros Reyes | |
| 1R | Jackson Pereira Xavier | ||
| IND (1) | |||
|---|---|---|---|
| Quarter | [13] | Vikash Singh | |
| CAN (4) | |||
|---|---|---|---|
| 3R | [16] | Taha Baadi | |
| 3R | Chih Chi Huang | ||
| 2R | Cleeve Harper | ||
| 2R | Liam Draxl | ||
| CHI (3) | |||
|---|---|---|---|
| 3R | [14] | Sebastian Welch | |
| 1R | Jose Tomas Traipe | ||
| 1R | Daniel Antonio Nunez | ||
| BUL (1) | |||
|---|---|---|---|
| 3R | [1] | Leonid Sheyngezikht | |
| GBR (1) | |||
|---|---|---|---|
| 3R | George Davis | ||
| ECU (9) | |||
|---|---|---|---|
| 2R | [11] | Antonio Cayetano March | |
| 2R | Angel Diaz Jalil | ||
| 2R | Emilio Bowen | ||
| 1R | Mathias Davila | ||
| 1R | Oscar Mendoza Govea | ||
| 1R | Ricardo Alban | ||
| 1R | Alexander Zederbauer Lapentti | ||
| 1R | Alvaro Guillen Meza | ||
| 1R | Agustin Suarez Espinosa | ||
| PER (2) | |||
|---|---|---|---|
| 2R | [9] | Sebastian Rodriguez | |
| 2R | Mateo Vereau Melendez | ||
| MEX (1) | |||
|---|---|---|---|
| 2R | [10] | Marcelo Sepulveda Garza | |
| VIE (1) | |||
|---|---|---|---|
| 2R | [15] | Phuong Van Nguyen | |
| COL (1) | |||
|---|---|---|---|
| 1R | Santiago Galan | ||
| ISR (1) | |||
|---|---|---|---|
| 1R | Roi Ginat | ||
| PAR (1) | |||
|---|---|---|---|
| 1R | Lucas Ribas Crichigno | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14267, Number of registered players: 7,286, Number of registered results: 428,395