J1 BRADENTON 2019 (Men's)
2019-12-02 - 12-08
USA, ITF Junior G1, Clay
| Result | Name | ||
|---|---|---|---|
| Win | [2] | Thiago Agustin Tirante | ARG |
| Final | Roman Andres Burruchaga | ARG | |
| Semi | [6] | Arthur Cazaux | FRA |
| Semi | [8] | Timo Legout | FRA |
| Quarter | [5] | Jeffrey Von Der Schulenburg | SUI |
| Quarter | [9] | Felix Gill | GBR |
| Quarter | Gian Luca Tanner | SUI | |
| Quarter | Max Alcala Gurri | ESP |
| FRA (6) | |||
|---|---|---|---|
| Semi | [6] | Arthur Cazaux | |
| Semi | [8] | Timo Legout | |
| 3R | Lilian Marmousez | ||
| 2R | Giovanni Mpetshi Perricard | ||
| 2R | Max Westphal | ||
| 1R | Tom Leblanc Claverie Cazassus | ||
| ESP (4) | |||
|---|---|---|---|
| Quarter | Max Alcala Gurri | ||
| 2R | [4] | Pedro Vives Marcos | |
| 1R | Inaki Montes-De La Torre | ||
| 1R | Marc Othman Ktiri | ||
| GBR (3) | |||
|---|---|---|---|
| Quarter | [9] | Felix Gill | |
| 3R | [10] | Arthur Fery | |
| 1R | Toby Samuel | ||
| SUI (2) | |||
|---|---|---|---|
| Quarter | [5] | Jeffrey Von Der Schulenburg | |
| Quarter | Gian Luca Tanner | ||
| CHN (2) | |||
|---|---|---|---|
| 3R | Juncheng Shang | ||
| 1R | Fnu Nidunjianzan | ||
| AUT (1) | |||
|---|---|---|---|
| 3R | [11] | Lukas Neumayer | |
| CIV (1) | |||
|---|---|---|---|
| 3R | [7] | Eliakim Coulibaly | |
| CZE (1) | |||
|---|---|---|---|
| 3R | [12] | Martin Krumich | |
| DEN (1) | |||
|---|---|---|---|
| 3R | [14] | Elmer Moeller | |
| ROU (1) | |||
|---|---|---|---|
| 3R | [15] | Sebastian Gima | |
| USA (20) | |||
|---|---|---|---|
| 2R | [1] | Martin Damm | |
| 2R | Logan Zapp | ||
| 2R | James Tracy | ||
| 2R | Aidan Mayo | ||
| 2R | Micah Braswell | ||
| 2R | Andrew Dale | ||
| 2R | Maxwell Mckennon | ||
| 1R | Billy Suarez | ||
| 1R | Benjamin Kittay | ||
| 1R | Daniel Milavsky | ||
| 1R | Victor Lilov | ||
| 1R | Dali Blanch | ||
| 1R | Alexander Kiefer | ||
| 1R | Welsh Hotard | ||
| 1R | Evan Wen | ||
| 1R | Luke Casper | ||
| 1R | Alexander Bernard | ||
| 1R | Cash Hanzlik | ||
| 1R | Spencer Whitaker | ||
| 1R | Stefan Leustian | ||
| JPN (2) | |||
|---|---|---|---|
| 2R | [3] | Shunsuke Mitsui | |
| 2R | Kokoro Isomura | ||
| CAN (1) | |||
|---|---|---|---|
| 2R | Joshua Lapadat | ||
| NOR (1) | |||
|---|---|---|---|
| 2R | Herman Hoeyeraal | ||
| POL (1) | |||
|---|---|---|---|
| 2R | [13] | Mikolaj Lorens | |
| AUS (1) | |||
|---|---|---|---|
| 1R | Chen Dong | ||
| BEL (1) | |||
|---|---|---|---|
| 1R | Alexander Hoogmartens | ||
| ECU (1) | |||
|---|---|---|---|
| 1R | Juan Sebastian Zabala Vargas | ||
| HKG (1) | |||
|---|---|---|---|
| 1R | [16] | Sebastian Nothhaft | |
| PAR (1) | |||
|---|---|---|---|
| 1R | Adolfo Daniel Vallejo | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14549, Number of registered players: 7,577, Number of registered results: 451,713