J4Potchefstroom 2022 (Men's)
2022-02-28 - 03-04
South Africa , ITF Junior G4, Hard court
Result | Name | |||
---|---|---|---|---|
Win | [2] | Anro Nel | RSA | |
Final | [1] | Devin Badenhorst | RSA | |
Semi | [4] | Denzel Seetso | BOT | |
Semi | Aleksandar Simovski | RSA | ||
Quarter | [8] | Benedict Badza | ZIM | |
Quarter | Oliver Bonding | GBR | ||
Quarter | Jordan George Georgiev | RSA | ||
Quarter | Gerard Henning | RSA |
RSA (20) | |||
---|---|---|---|
Win | [2] | Anro Nel | |
Final | [1] | Devin Badenhorst | |
Semi | Aleksandar Simovski | ||
Quarter | Gerard Henning | ||
Quarter | Jordan George Georgiev | ||
2R | Calum Jestin | ||
2R | Benjamin Scott | ||
2R | James Hart | ||
2R | Ernst Gouws | ||
1R | [3] | Rohan Loubser | |
1R | [6] | Wian Roothman | |
1R | [7] | Joseph Townes | |
1R | Vic Atam | ||
1R | Boitshepo Maake | ||
1R | Borys Alexander | ||
1R | Michael Bell | ||
1R | Yarona Morule | ||
1R | Guy Vorwerk | ||
1R | Marshall Hulett | ||
1R | John Coetzee |
BOT (3) | |||
---|---|---|---|
Semi | [4] | Denzel Seetso | |
2R | Mark Nawa | ||
2R | Batsomi Marobela |
ZIM (3) | |||
---|---|---|---|
Quarter | [8] | Benedict Badza | |
1R | [5] | Lyle Zaloumis | |
1R | Takura Mhwandagara |
GBR (1) | |||
---|---|---|---|
Quarter | Oliver Bonding |
ISR (2) | |||
---|---|---|---|
2R | Gur Libal | ||
1R | Roy Leshem |
CMR (1) | |||
---|---|---|---|
2R | Hermann Nsahno Ndonfack |
ESP (1) | |||
---|---|---|---|
1R | Markus Giersiepen Garcia |
SUI (1) | |||
---|---|---|---|
1R | Gianluca Kunz |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9408, Number of registered players: 5,880, Number of registered results: 309,532