J5 BUCARAMANGA 2019 (Men's)
2019-11-18 - 11-23
Colombia, ITF Junior G5, Clay
| COL (39) |
|---|
| Win | [3] | Johan Alexander Rodriguez |
| Final | [7] | Tomas Gomez Gomez |
| Semi | [1] | William Yovanny Ribero Duarte |
| Semi | [2] | Esteban Penagos |
| Quarter | [4] | Santiago Rendon Buitrago |
| Quarter | | Jorge Andres Segura Buitrago |
| Quarter | | Salvador Price |
| Quarter | | Tomas Lopez Salazar |
| 3R | [13] | Alejandro Guevara Garcia |
| 3R | [14] | Cesar Augusto Henao Manrique |
| 3R | [16] | Nicolas Nino Mendoza |
| 3R | | Daniel Jose Pinzon Pinto |
| 3R | | Martin Matias Gaviria Arboleda |
| 3R | | Juan Arturo Espanol Moreno |
| 3R | | Mateo Quintero Castillo |
| 3R | | Andres Mauricio Saavedra Aldana |
| 2R | [6] | Michael Alejandro Beltran Rubio |
| 2R | [8] | Marcelo Marino Hidalgo |
| 2R | [10] | Nicolas Goenaga Gonzalez |
| 2R | [11] | Juan David Duque Ramirez |
| 2R | | Andres Felipe Bonilla Perez |
| 2R | | Santiago Jimeno Mora |
| 2R | | Sebastian Arevalo Piraquive |
| 2R | | Oscar Lopez |
| 2R | | Julian Mateo Parada Paez |
| 2R | | Andres Jimenez |
| 2R | | Antonio Rodriguez Rodriguez |
| 2R | | Sergio Alejandro Gonzalez Ibanez |
| 1R | | Juan Fernando Contreras Medina |
| 1R | | Juan Eduardo Ballesteros |
| 1R | | Esteban Castillo |
| 1R | | Simon Andres Ojeda Viloria |
| 1R | | Daniel Esteban Sanchez Rojas |
| 1R | | Tomas Marin |
| 1R | | Sebastian Zabala Castrillon |
| 1R | | Jose Miguel Roa Rodriguez |
| 1R | | Gabriel Eduardo Torres Arevalo |
| 1R | | Alejandro Estrada |
| 1R | | Alejandro Bravo Diaz |
| VEN (5) |
|---|
| 2R | [9] | Gustavo Antonio Rivas Ramirez |
| 2R | [12] | Pedro Molero |
| 2R | [15] | Mateo Navarro |
| 1R | | Jamil Racho |
| 1R | | Luis Baumeister |
| USA (1) |
|---|
| 2R | [5] | Owen Megargee |
| BRA (2) |
|---|
| 1R | | Ricardo Fakhoury |
| 1R | | Mateus Garcia |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14549, Number of registered players: 7,577, Number of registered results: 451,713