J5 DAKAR 2019 (Men's)
2019-10-21 - 10-26
Senegal, ITF Junior G5, Hard
| Result | Name | ||
|---|---|---|---|
| Win | [5] | Nicolas Jadoun | FRA |
| Final | [10] | Jonathan Da Silva | FRA |
| Semi | [4] | Maxence Rivet | FRA |
| Semi | [8] | Seydina Andre | SEN |
| Quarter | [1] | Myko Yohann Himad Kouame | CIV |
| Quarter | [2] | Kodjo Charles Alipoe-Tchotchodji | TOG |
| Quarter | [7] | Rodrigo Deleu | POR |
| Quarter | [13] | Marceau Fouilhoux | FRA |
| FRA (15) | |||
|---|---|---|---|
| Win | [5] | Nicolas Jadoun | |
| Final | [10] | Jonathan Da Silva | |
| Semi | [4] | Maxence Rivet | |
| Quarter | [13] | Marceau Fouilhoux | |
| 3R | Paul Barbier Gazeu | ||
| 3R | Tristan Bouquier | ||
| 3R | Louis Julien | ||
| 3R | Clement Mayoral | ||
| 2R | Hugo Soares | ||
| 2R | Louis Vanhuyse | ||
| 2R | Theo Herrmann | ||
| 2R | Melvin Vix | ||
| 2R | Arthur Charrier | ||
| 2R | Antoine Rambour | ||
| 1R | Lucas Grignac | ||
| SEN (8) | |||
|---|---|---|---|
| Semi | [8] | Seydina Andre | |
| 2R | [15] | Olivier Mendy | |
| 2R | Leity Thiongane | ||
| 2R | Ali Hoballah | ||
| 1R | Cheikh Abdoul Ahad Sy | ||
| 1R | Pierre-Alexandre Loye | ||
| 1R | Zoheir Fardoun | ||
| 1R | Moustapha Diop | ||
| TOG (2) | |||
|---|---|---|---|
| Quarter | [2] | Kodjo Charles Alipoe-Tchotchodji | |
| 2R | [11] | Hodabalo Isak Padio | |
| CIV (1) | |||
|---|---|---|---|
| Quarter | [1] | Myko Yohann Himad Kouame | |
| POR (1) | |||
|---|---|---|---|
| Quarter | [7] | Rodrigo Deleu | |
| GBR (3) | |||
|---|---|---|---|
| 3R | [16] | Jamie Forrest | |
| 2R | Harry Rock | ||
| 1R | Josh Reynolds | ||
| CAN (2) | |||
|---|---|---|---|
| 3R | [9] | Ziad Aboufirassi | |
| 2R | [6] | Pierre Djaroueh | |
| BEN (1) | |||
|---|---|---|---|
| 3R | [3] | Vence Ntcha | |
| GLP (1) | |||
|---|---|---|---|
| 3R | [12] | Jean-Christian Morandais | |
| MAD (2) | |||
|---|---|---|---|
| 2R | Ugo Razafinjato | ||
| 2R | Angy Rasolomanana | ||
| SUI (2) | |||
|---|---|---|---|
| 2R | Thomas Mathys | ||
| 1R | Yannick Mathys | ||
| TUN (1) | |||
|---|---|---|---|
| 2R | [14] | Meher Bouars | |
| AUT (1) | |||
|---|---|---|---|
| 1R | Sascha Didenot | ||
| BEL (1) | |||
|---|---|---|---|
| 1R | Joshua Nuyts | ||
| CHN (1) | |||
|---|---|---|---|
| 1R | Wen Tao Wang | ||
| IND (1) | |||
|---|---|---|---|
| 1R | Siddharth Srinivas Tirupati | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14549, Number of registered players: 7,577, Number of registered results: 451,713