J3 CANCUN 2019 (Men's)
2019-09-30 - 10-06
Mexico, ITF Junior G3, Hard
| Result | Name | ||
|---|---|---|---|
| Win | [2] | Alexander Kiefer | USA |
| Final | [7] | Nicolas Cortes Campos | COL |
| Semi | [6] | Jackson Ross | USA |
| Semi | [15] | Connor Krug | USA |
| Quarter | [1] | Rafael De Alba | MEX |
| Quarter | [4] | Derrick Chen | GBR |
| Quarter | [8] | Emiliano Gonzalez | MEX |
| Quarter | [11] | Carlos Alejandro Solares Midence | BOL |
| USA (12) | |||
|---|---|---|---|
| Win | [2] | Alexander Kiefer | |
| Semi | [6] | Jackson Ross | |
| Semi | [15] | Connor Krug | |
| 3R | [12] | Billy Suarez | |
| 3R | [13] | Azuma Visaya | |
| 3R | Sam Scherer | ||
| 2R | [9] | Jake Krug | |
| 2R | Adit Sinha | ||
| 1R | Jakub Ostajewski | ||
| 1R | Jackson Armistead | ||
| 1R | Noah Eisenberg | ||
| 1R | Zakai Stone | ||
| COL (2) | |||
|---|---|---|---|
| Final | [7] | Nicolas Cortes Campos | |
| 3R | [3] | Mateo Gomez | |
| MEX (25) | |||
|---|---|---|---|
| Quarter | [1] | Rafael De Alba | |
| Quarter | [8] | Emiliano Gonzalez | |
| 3R | [14] | Samuel Sanchez | |
| 3R | Rodrigo Pacheco Mendez | ||
| 3R | Emiliano Aguilera Guerrero | ||
| 2R | Alan Gonzalez | ||
| 2R | Jose Francisco Gonzalez Noriega | ||
| 2R | Diego Javier Hatem Arias | ||
| 2R | Joaquin Perez Casamayor | ||
| 2R | Andres Cortes | ||
| 2R | Miguel Angel Alonso | ||
| 2R | Diego Schtulmann | ||
| 2R | Armando Sotelo | ||
| 2R | Francisco Javier Arce Vieyra | ||
| 2R | Francisco Javier Borbolla | ||
| 2R | Santiago Padilla Cote | ||
| 2R | Santiago Perez Casamayor | ||
| 1R | Arturo Langle | ||
| 1R | Sergio Vera | ||
| 1R | Joao Victor Ortega | ||
| 1R | Luca Lemaitre Vilchis | ||
| 1R | Diego Martinez Macias | ||
| 1R | Lance Lage | ||
| 1R | Enrique Garcia | ||
| 1R | Alan Nino | ||
| BOL (1) | |||
|---|---|---|---|
| Quarter | [11] | Carlos Alejandro Solares Midence | |
| GBR (1) | |||
|---|---|---|---|
| Quarter | [4] | Derrick Chen | |
| CHN (2) | |||
|---|---|---|---|
| 3R | [10] | Fnu Nidunjianzan | |
| 1R | Jiaxi Ma | ||
| GUA (1) | |||
|---|---|---|---|
| 2R | [5] | Juan Sebastian Dominguez Collado | |
| JAM (1) | |||
|---|---|---|---|
| 2R | [16] | John Chin | |
| CAN (1) | |||
|---|---|---|---|
| 1R | Michael Younan | ||
| CRC (1) | |||
|---|---|---|---|
| 1R | Paulo Pocasangre | ||
| VEN (1) | |||
|---|---|---|---|
| 1R | Gregorio Hidalgo | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14549, Number of registered players: 7,577, Number of registered results: 451,713