JACAPETOWN 2019 (Women's)
2019-09-14 - 09-20
South Africa, ITF Junior GA, Hard
| Result | Name | ||
|---|---|---|---|
| Win | [4] | Alexandra Eala | PHI |
| Final | [1] | Linda Fruhvirtova | CZE |
| Semi | [2] | Matilda Mutavdzic | GBR |
| Semi | [6] | Ziva Falkner | SLO |
| Quarter | [3] | Weronika Baszak | POL |
| Quarter | [5] | Angelina Wirges | GER |
| Quarter | [7] | Fatima Ingrid Amartha Keita | ROU |
| Quarter | [8] | Elvina Kalieva | USA |
| PHI (1) | |||
|---|---|---|---|
| Win | [4] | Alexandra Eala | |
| CZE (1) | |||
|---|---|---|---|
| Final | [1] | Linda Fruhvirtova | |
| GBR (1) | |||
|---|---|---|---|
| Semi | [2] | Matilda Mutavdzic | |
| SLO (1) | |||
|---|---|---|---|
| Semi | [6] | Ziva Falkner | |
| USA (5) | |||
|---|---|---|---|
| Quarter | [8] | Elvina Kalieva | |
| 3R | [14] | Dakota Fordham | |
| 3R | [15] | Rebecca Lynn | |
| 2R | [11] | Lauren Cooper | |
| 2R | Violeta Martinez | ||
| GER (3) | |||
|---|---|---|---|
| Quarter | [5] | Angelina Wirges | |
| 1R | Maxima Ellenberg | ||
| 1R | Katya Alexandra Zier | ||
| POL (1) | |||
|---|---|---|---|
| Quarter | [3] | Weronika Baszak | |
| ROU (1) | |||
|---|---|---|---|
| Quarter | [7] | Fatima Ingrid Amartha Keita | |
| RSA (38) | |||
|---|---|---|---|
| 3R | [12] | Lara Van Der Merwe | |
| 3R | Isabella Kruger | ||
| 2R | Isabella Weatherhead | ||
| 2R | Jessica Portwig | ||
| 2R | Mbali Langa | ||
| 2R | Maretha Burger | ||
| 2R | Isabella Venter | ||
| 2R | Amy Bloch | ||
| 2R | Sharle Hanekom | ||
| 2R | Cayline Le Grange | ||
| 2R | Leigh Van Zyl | ||
| 2R | Heike Janse Van Vuuren | ||
| 1R | Mieke Van Deventer | ||
| 1R | Isabella Basson | ||
| 1R | Hannah Levy | ||
| 1R | Rochelle Pienaar | ||
| 1R | Aimee Caplan | ||
| 1R | Louise Hosking | ||
| 1R | Ine Lamprecht | ||
| 1R | Sarah Millard | ||
| 1R | Sophia Fuller | ||
| 1R | Kagiso Ledwaba | ||
| 1R | Kelly Hope | ||
| 1R | Makayla Loubser | ||
| 1R | Rebecca Brody | ||
| 1R | Suzanie Pretorius | ||
| 1R | Kelly Arends | ||
| 1R | Lente Taljard | ||
| 1R | Erin Mckenzie | ||
| 1R | Tayla Wilmot | ||
| 1R | Carli Kruger | ||
| 1R | Isabella Nicholson | ||
| 1R | Christine Kruger | ||
| 1R | Line Greyling | ||
| 1R | Makhosazana Stewart | ||
| 1R | Jade Benting | ||
| 1R | Megan Basson | ||
| 1R | Naledi Manyube | ||
| (2) | |||
|---|---|---|---|
| 3R | [10] | Kira Pavlova | |
| 2R | Vasilisa Lisina | ||
| AUS (1) | |||
|---|---|---|---|
| 3R | [9] | Tina Nadine Smith | |
| BOT (1) | |||
|---|---|---|---|
| 3R | [16] | Tshegofatso Tsiang | |
| EGY (1) | |||
|---|---|---|---|
| 3R | [13] | Maria Charl | |
| SUI (1) | |||
|---|---|---|---|
| 2R | Melody Hefti | ||
| TPE (1) | |||
|---|---|---|---|
| 2R | Chia Yi Tsao | ||
| ZIM (1) | |||
|---|---|---|---|
| 2R | Rufaro Magarira | ||
| NGR (1) | |||
|---|---|---|---|
| 1R | Chizitem Okonjo | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 11227, Number of registered players: 7,119, Number of registered results: 411,522