J4 RIGA 2019
Women'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [3] | Elza Tomase | LAT |
| Final | [4] | Laura Slisane | LAT |
| Semi | [1] | Patricija Spaka | LAT |
| Semi | Sabine Rutlauka | LAT | |
| Quarter | [2] | Stefanija Polischuk | LAT |
| Quarter | [6] | Sofiya Chekhlystova | EST |
| Quarter | [7] | Vanessa Ersoz | SWE |
| Quarter | Klaudija Bubelyte | LTU |
Players
LAT (11)
| Result | Seed | Player |
|---|---|---|
| Win | [3] | Elza Tomase |
| Final | [4] | Laura Slisane |
| Semi | [1] | Patricija Spaka |
| Semi | Sabine Rutlauka | |
| Quarter | [2] | Stefanija Polischuk |
| 2R | Tereze Vevere | |
| 2R | Valerija Maija Kargina | |
| 1R | Emilija Sausverde | |
| 1R | Marija Semenistaja | |
| 1R | Elizabete Klavinska | |
| 1R | Darta Dalecka |
EST (4)
| Result | Seed | Player |
|---|---|---|
| Quarter | [6] | Sofiya Chekhlystova |
| 2R | Anet Angelika Koskel | |
| 1R | [8] | Lissi Kubre |
| 1R | Viktoria Kleer Kliimand |
LTU (4)
| Result | Seed | Player |
|---|---|---|
| Quarter | Klaudija Bubelyte | |
| 2R | Emilija Tverijonaite | |
| 2R | Nika Novikova | |
| 2R | Patricija Paukstyte |
SWE (2)
| Result | Seed | Player |
|---|---|---|
| Quarter | [7] | Vanessa Ersoz |
| 2R | Leticia Temirhanova |
(6)
| Result | Seed | Player |
|---|---|---|
| 2R | Arina Babkova | |
| 1R | Tatiana Prozorova | |
| 1R | Ilaria Grudino | |
| 1R | Valeriia Krokhotina | |
| 1R | Iuliia Iudenko | |
| 1R | Veranika Pryts |
POL (2)
| Result | Seed | Player |
|---|---|---|
| 1R | Ada Piestrzynska | |
| 1R | Alicja Formella |
ARM (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Yeva Avetisyan |
FIN (1)
| Result | Seed | Player |
|---|---|---|
| 1R | [5] | Ella Haavisto |
UKR (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Kateryna Rublevska |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15135, Number of registered players: 7,862, Number of registered results: 467,367