J4 PORTO 2019 (Women's)
2019-08-05 - 08-11
Portugal, ITF Junior G4, Clay
| Result | Name | ||
|---|---|---|---|
| Win | [4] | Matilde Jorge | POR |
| Final | [2] | Sarah Mueller | GER |
| Semi | [1] | Victoria Jimenez Kasintseva | AND |
| Semi | [13] | Maria Berlanga Bandera | ESP |
| Quarter | [10] | Anastasia Abbagnato | ITA |
| Quarter | Rose Alix Vidal | FRA | |
| Quarter | Silvia Martinez Jimenez | ESP | |
| Quarter | Matilde Morais | POR |
| POR (11) | |||
|---|---|---|---|
| Win | [4] | Matilde Jorge | |
| Quarter | Matilde Morais | ||
| 2R | Mafalda Guedes | ||
| 2R | Barbara Balancho | ||
| 2R | Maria Andre | ||
| 2R | Mariana Campino | ||
| 1R | Madalena Peneda | ||
| 1R | Carolina Azadinho | ||
| 1R | Mafalda Almeida | ||
| 1R | Stephanie Bertschmann | ||
| 1R | Adriana Pellizzari | ||
| GER (1) | |||
|---|---|---|---|
| Final | [2] | Sarah Mueller | |
| ESP (8) | |||
|---|---|---|---|
| Semi | [13] | Maria Berlanga Bandera | |
| Quarter | Silvia Martinez Jimenez | ||
| 2R | Naroa Aranzabal | ||
| 2R | Bruna Casasampere Escoda | ||
| 2R | Berta Miret Avante | ||
| 2R | Anais Peralta Criado | ||
| 2R | Elena Rodriguez Pajares | ||
| 1R | Carla Del Barrio | ||
| AND (1) | |||
|---|---|---|---|
| Semi | [1] | Victoria Jimenez Kasintseva | |
| FRA (5) | |||
|---|---|---|---|
| Quarter | Rose Alix Vidal | ||
| 3R | [7] | Helena Mohamed | |
| 2R | Nahia Berecoechea | ||
| 1R | Souhila Aouni | ||
| 1R | Gabrielle Clairotte | ||
| ITA (1) | |||
|---|---|---|---|
| Quarter | [10] | Anastasia Abbagnato | |
| GBR (7) | |||
|---|---|---|---|
| 3R | [8] | Hannah Smith | |
| 2R | Cheri Darley | ||
| 1R | Sarah Tatu | ||
| 1R | Sashi Kempster | ||
| 1R | Isabella Nunez | ||
| 1R | Justice Hall | ||
| 1R | Olivia Rook | ||
| BUL (3) | |||
|---|---|---|---|
| 3R | [14] | Viktoria Veleva | |
| 2R | Aleksandra Zlatarova | ||
| 1R | Yoana Dudova | ||
| SUI (3) | |||
|---|---|---|---|
| 3R | [16] | Annabel Schoen | |
| 1R | Paula Cembranos | ||
| 1R | Arianna Nepomuceno | ||
| (2) | |||
|---|---|---|---|
| 3R | [5] | Maria Dzemeshkevich | |
| 1R | Maria Andrienko | ||
| EGY (1) | |||
|---|---|---|---|
| 3R | [15] | Norhan Hesham | |
| MDA (1) | |||
|---|---|---|---|
| 3R | Mariami Akhalaia | ||
| ROU (1) | |||
|---|---|---|---|
| 3R | [3] | Francesca Andrea Feodorov | |
| USA (3) | |||
|---|---|---|---|
| 2R | Baylen Brown | ||
| 1R | Leila Epstein | ||
| 1R | Olivia Smith | ||
| AUS (2) | |||
|---|---|---|---|
| 2R | Caitlyn Portela | ||
| 1R | Roisin Gilheany | ||
| SWE (2) | |||
|---|---|---|---|
| 2R | [12] | Tilde Stromquist | |
| 1R | Louise Wikander | ||
| LUX (1) | |||
|---|---|---|---|
| 2R | Ada Jane Dealcantara | ||
| GRE (2) | |||
|---|---|---|---|
| 1R | [11] | Nefeli Zafeiri | |
| 1R | Styliani Roussopoulou | ||
| BRA (1) | |||
|---|---|---|---|
| 1R | Giulia Pereira De Aguiar | ||
| DEN (1) | |||
|---|---|---|---|
| 1R | Natacha Schou | ||
| ISR (1) | |||
|---|---|---|---|
| 1R | Neriya Yona | ||
| LTU (1) | |||
|---|---|---|---|
| 1R | Uma Bakaityte | ||
| MAR (1) | |||
|---|---|---|---|
| 1R | Hadil Nazih | ||
| MEX (1) | |||
|---|---|---|---|
| 1R | [9] | Ana Karen Guadiana Campos | |
| QAT (1) | |||
|---|---|---|---|
| 1R | Dana Al-Mudahka | ||
| TUR (1) | |||
|---|---|---|---|
| 1R | [6] | Melissa Yakup Pour | |
| VEN (1) | |||
|---|---|---|---|
| 1R | Amelie Rosadoro | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 14549, Number of registered players: 7,577, Number of registered results: 451,713