J4Antalya 2022 (Men's)
2022-02-07 - 02-13
Turkiye , ITF Junior G4, Clay court
Result | Name | |||
---|---|---|---|---|
Win | [7] | Tomas Quesada Perez | ESP | |
Final | Mateo Luis Alvarez Sarmiento | ESP | ||
Semi | [8] | Andrea Meduri | ITA | |
Semi | Luis Garcia Paez | ESP | ||
Quarter | [1] | Birtan Duran | TUR | |
Quarter | [2] | Semen Aginskiy | UKR | |
Quarter | [9] | Kerem Ozlale | TUR | |
Quarter | Iannis Miletich | ITA |
ESP (5) | |||
---|---|---|---|
Win | [7] | Tomas Quesada Perez | |
Final | Mateo Luis Alvarez Sarmiento | ||
Semi | Luis Garcia Paez | ||
3R | Albert Pedrico Kravtsov | ||
1R | [16] | Ivan Perez Martin |
ITA (8) | |||
---|---|---|---|
Semi | [8] | Andrea Meduri | |
Quarter | Iannis Miletich | ||
3R | Alessandro Battiston | ||
3R | Carlo Alberto Caniato | ||
2R | Lorenzo Sciahbasi | ||
2R | Gabriel Moroder | ||
1R | Giovanni Vitali | ||
1R | Lorenzo Angelini |
TUR (18) | |||
---|---|---|---|
Quarter | [1] | Birtan Duran | |
Quarter | [9] | Kerem Ozlale | |
3R | Kerem Yilmaz | ||
2R | Efe Boran Guler | ||
2R | Kemal Arda Karakas | ||
2R | Demir Halisdemir | ||
1R | [3] | Tuncay Duran | |
1R | [14] | Enes Kocu | |
1R | Onder Balci | ||
1R | Beren Tan | ||
1R | Mustafa Sancaklioglu | ||
1R | Cemil Tugra Duran | ||
1R | Bora Cankaya | ||
1R | Ahmet Atabay | ||
1R | Haydar Cem Gokpinar | ||
1R | Batu Ataseven | ||
1R | Mahmut Bera Binici | ||
1R | Bugra Ozkoc |
UKR (4) | |||
---|---|---|---|
Quarter | [2] | Semen Aginskiy | |
2R | [5] | Ivan Kremenchutskyi | |
2R | Pavel Vysotin | ||
1R | Pavlo Rezoglazov |
ROU (7) | |||
---|---|---|---|
3R | Dario Alexandru Ciobotaru | ||
2R | [4] | Luca Preda | |
2R | Alexandru Cristian Dumitru | ||
2R | Andrei Firaru | ||
2R | Philip Kamara | ||
2R | Damian Alexandru Cucu | ||
1R | Carel Pieter Wessel |
FRA (2) | |||
---|---|---|---|
3R | [10] | Igor Mandou Berranger | |
2R | Clement Kubiak |
GBR (2) | |||
---|---|---|---|
3R | [11] | Jamie Diack | |
1R | [13] | Kyran Magimay |
POL (1) | |||
---|---|---|---|
3R | Adam Kaczmarek |
BUL (3) | |||
---|---|---|---|
2R | Alexander Vasilev | ||
1R | David Simeonov | ||
1R | Pavel Marinov |
KAZ (1) | |||
---|---|---|---|
2R | [6] | Danial Rakhmatullayev |
POR (1) | |||
---|---|---|---|
2R | Joao Portugal |
(5) | |||
---|---|---|---|
1R | Fedor Kuznetsov | ||
1R | Alan Abdullin | ||
1R | Lev Lutkov | ||
1R | Mark Ostroukhov | ||
1R | Ivan Vladimirov |
CHN (1) | |||
---|---|---|---|
1R | Sicheng Li |
ESA (1) | |||
---|---|---|---|
1R | Enrique Laennec Molins |
IND (1) | |||
---|---|---|---|
1R | [15] | Aditya Govila |
IRI (1) | |||
---|---|---|---|
1R | Parsa Fakhrara |
MKD (1) | |||
---|---|---|---|
1R | Amar Huseinovic |
MLT (1) | |||
---|---|---|---|
1R | [12] | Alex De Gabriele |
SGP (1) | |||
---|---|---|---|
1R | Bill Chan |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 9408, Number of registered players: 5,880, Number of registered results: 309,532