J200 LASVEGAS 2026
Men'sTop Results
| Result | Seed | Name | Affiliation |
|---|---|---|---|
| Win | [1] | Ryan Cozad | USA |
| Final | [10] | Ford Mccollum | USA |
| Semi | [11] | Felix Roussel | CAN |
| Semi | Justin Riley Anson | USA | |
| Quarter | [12] | Kamil Stolarczyk | USA |
| Quarter | [13] | Daniel Malacek | USA |
| Quarter | Mason Vaughan | USA | |
| Quarter | Dhakshish Aryan Basavaraju | USA |
Players
USA (46)
| Result | Seed | Player |
|---|---|---|
| Win | [1] | Ryan Cozad |
| Final | [10] | Ford Mccollum |
| Semi | Justin Riley Anson | |
| Quarter | [12] | Kamil Stolarczyk |
| Quarter | [13] | Daniel Malacek |
| Quarter | Mason Vaughan | |
| Quarter | Dhakshish Aryan Basavaraju | |
| 3R | [6] | Jerrid Gaines Jr |
| 3R | [15] | Matias Reyniak |
| 3R | Advay Singh | |
| 3R | Gadin Arun | |
| 3R | Chase Bowden | |
| 2R | [3] | Roshan Santhosh |
| 2R | [14] | Charles Minvielle |
| 2R | Oscar Puyplat | |
| 2R | Carson Kuchar | |
| 2R | Keshav Muthuvel | |
| 2R | Vincent Weaver | |
| 2R | David Iii Bvunzawabaya | |
| 2R | Adrian Sharma | |
| 2R | Andrej Markovic | |
| 2R | Samuel Pohl | |
| 2R | Rishvanth Krishna | |
| 1R | [8] | Theo Hegarty |
| 1R | Tyler Lee | |
| 1R | Anay Kulkarni | |
| 1R | Jack Dermenjyan | |
| 1R | Ido Goren | |
| 1R | Sebastian Bielen | |
| 1R | Lucca Zamani | |
| 1R | Ishaan Marla | |
| 1R | Brandon Duan | |
| 1R | Colter Amey | |
| 1R | Raj Pisal | |
| 1R | Alexander Farias | |
| 1R | Kristian Sharma | |
| 1R | Pramit Chand Suvarnakanti | |
| 1R | Owen Guistwite | |
| 1R | Arjun Krishnan | |
| 1R | John Murphy | |
| 1R | Julian Zhang | |
| 1R | Kayden Colombo | |
| 1R | Matthew Shapiro | |
| 1R | Kahven Singh | |
| 1R | Balin Gupta | |
| 1R | Sebastian Inaki Godoy |
CAN (7)
| Result | Seed | Player |
|---|---|---|
| Semi | [11] | Felix Roussel |
| 3R | [2] | Xavier Massotte |
| 2R | Loic Massotte | |
| 1R | Brayden Woo | |
| 1R | Gary Jiang | |
| 1R | Randy Manoela Rakotonavahy | |
| 1R | Jerry Han |
GRE (1)
| Result | Seed | Player |
|---|---|---|
| 3R | Georgios Mitalas |
SWE (1)
| Result | Seed | Player |
|---|---|---|
| 3R | [7] | William Kjellberg |
(2)
| Result | Seed | Player |
|---|---|---|
| 2R | Pavel Bushuev | |
| 1R | Alexander Kunitsyn |
MEX (2)
| Result | Seed | Player |
|---|---|---|
| 2R | [5] | Mauricio Schtulmann Gasca |
| 2R | [9] | Carlo Arena Fava |
TUR (1)
| Result | Seed | Player |
|---|---|---|
| 2R | Ilhan Basar Senel |
AUS (1)
| Result | Seed | Player |
|---|---|---|
| 1R | [4] | Cooper Kose |
BRA (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Victor Pignaton |
HUN (1)
| Result | Seed | Player |
|---|---|---|
| 1R | [16] | Bercel Sandor Takacs |
KOR (1)
| Result | Seed | Player |
|---|---|---|
| 1R | Minsoo Kim |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 15135, Number of registered players: 7,862, Number of registered results: 467,367