J200 SIAULIAI 2026 (Women's)
2026-02-17 - 02-22
Lithuania, ITF Junior J200, Hard
| Result | Name | |||
|---|---|---|---|---|
| [1] | Klara Blazkova | CZE | ||
| Daniella Britton | GBR | |||
| Semi | [4] | Nikola Farkasova | SVK | |
| Semi | Michelle Khomich | GER | ||
| Quarter | [2] | Noelia Manta | SUI | |
| Quarter | [3] | Polina Skliar | UKR | |
| Quarter | [5] | Masa Jankovic | SRB | |
| Quarter | [6] | Laura Valentine Pop | FRA |
| GBR (3) | |||
|---|---|---|---|
| Daniella Britton | |||
| 2R | Liv Zingg | ||
| 2R | Sophie Bekker | ||
| CZE (1) | |||
|---|---|---|---|
| [1] | Klara Blazkova | ||
| GER (1) | |||
|---|---|---|---|
| Semi | Michelle Khomich | ||
| SVK (1) | |||
|---|---|---|---|
| Semi | [4] | Nikola Farkasova | |
| UKR (3) | |||
|---|---|---|---|
| Quarter | [3] | Polina Skliar | |
| 1R | Yeva Husieva | ||
| 1R | Ulyana Bogaychuk | ||
| FRA (2) | |||
|---|---|---|---|
| Quarter | [6] | Laura Valentine Pop | |
| 1R | Yelena Lebeau | ||
| SUI (2) | |||
|---|---|---|---|
| Quarter | [2] | Noelia Manta | |
| 1R | Elsa Bonelli | ||
| SRB (1) | |||
|---|---|---|---|
| Quarter | [5] | Masa Jankovic | |
| LAT (5) | |||
|---|---|---|---|
| 2R | Anna Azarova | ||
| 2R | Marija Lauva | ||
| 1R | Elizabete Marta Hamitova | ||
| 1R | Olesja Demcenkova | ||
| 1R | Marina Markina | ||
| GRE (1) | |||
|---|---|---|---|
| 2R | Lydia Panagiotidou | ||
| MDA (1) | |||
|---|---|---|---|
| 2R | Lia Belibova | ||
| POL (1) | |||
|---|---|---|---|
| 2R | Olimpia Jagodzinska | ||
| UZB (1) | |||
|---|---|---|---|
| 2R | Aleksandra Barmicheva | ||
| EST (4) | |||
|---|---|---|---|
| 1R | Simona Sepp | ||
| 1R | Elizaveta Anikina | ||
| 1R | Nora Olivia Adamson | ||
| 1R | Anna Kazinjan | ||
| LTU (3) | |||
|---|---|---|---|
| 1R | Vasare Stanaityte | ||
| 1R | Mile Cibulskyte | ||
| 1R | Ugne Opulskyte | ||
| TUR (1) | |||
|---|---|---|---|
| 1R | [8] | Nehir Dogan | |
| USA (1) | |||
|---|---|---|---|
| 1R | [7] | Raya Kotseva | |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10443, Number of registered players: 6,651, Number of registered results: 383,053