J30 BADWALTERSDORF 2026 (Women's)
2026-01-26 - 02-01
Austria, ITF Junior J30, Carpet
| Result | | Name | |
|---|
| Win | [1] | Irma Chukhlich | UKR |
| Final | [2] | Lea Haider-Maurer | AUT |
| Semi | | Julia Ehrenberger | AUT |
| Semi | | Lara Ioana Dima | GER |
| Quarter | [6] | Sofia Paukova | SVK |
| Quarter | [7] | Paulina Maier | AUT |
| Quarter | [8] | Katerina Foldova | CZE |
| Quarter | | Leonie Schauer | AUT |
| AUT (17) |
|---|
| Final | [2] | Lea Haider-Maurer |
| Semi | | Julia Ehrenberger |
| Quarter | [7] | Paulina Maier |
| Quarter | | Leonie Schauer |
| 3R | [12] | Viktoria Soier |
| 3R | | Stella Horacek |
| 2R | [9] | Olivia Kaser |
| 2R | [14] | Lara Linder |
| 2R | | Caro Steinlechner |
| 2R | | Lana Srejic |
| 2R | | Hannah Schwaiger |
| 2R | | Filippa Gosch |
| 2R | | Mia Neumueller |
| 1R | | Mia-Sophie Schnell |
| 1R | | Petra Reichenbach |
| 1R | | Noa Rofe |
| 1R | | Anna Lena Demmelbauer |
| GER (1) |
|---|
| Semi | | Lara Ioana Dima |
| CZE (9) |
|---|
| Quarter | [8] | Katerina Foldova |
| 3R | [5] | Anna Jancarikova |
| 3R | [10] | Katerina Halamova |
| 3R | [16] | Justyna Reifova |
| 3R | | Viktorie Havlikova |
| 2R | [4] | Nela Padrnosova |
| 2R | [15] | Nicoletta Elly Posmyk |
| 2R | | Nathalie Charlize Miskovsky |
| 1R | | Adela Ostravska |
| SVK (4) |
|---|
| Quarter | [6] | Sofia Paukova |
| 2R | [11] | Ivana Daubnerova |
| 1R | | Dominika Petrikova |
| 1R | | Lara Lenartova |
| ITA (9) |
|---|
| 3R | | Camilla Cecchia |
| 2R | [3] | Virginia Comi |
| 2R | | Bianca Del Sal |
| 2R | | Gaia Arada |
| 2R | | Marta Gazzetti |
| 1R | | Giulia Luchetti |
| 1R | | Maria Bianca Bovara |
| 1R | | Elena Corsi |
| 1R | | Lilli Marth |
| SUI (1) |
|---|
| 3R | | Leonie Vivienne Epper |
| POL (3) |
|---|
| 2R | [13] | Nadia Stawowiak |
| 1R | | Wiktoria Nowicka |
| 1R | | Aleksandra Les |
| ROU (1) |
|---|
| 1R | | Tiana Vrajitoriu |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 11227, Number of registered players: 6,794, Number of registered results: 379,134