J200 KOSICE 2026 (Men's)
2026-01-06 - 01-10
Slovakia, ITF Junior J200, Hard
| Result | Name | |||
|---|---|---|---|---|
| Win | [3] | Aleksander Blus | POL | |
| Final | [12] | Dominik Macej | SVK | |
| Semi | [2] | Jakub Kusy | CZE | |
| Semi | [9] | Rhys Lawlor | GBR | |
| Quarter | [4] | Thomas Gunzinger | SUI | |
| Quarter | [10] | Marko Bekeni | SVK | |
| Quarter | [13] | Jakub Vrtilka | CZE | |
| Quarter | Adria Velazquez Farre | ESP |
| POL (3) | |||
|---|---|---|---|
| Win | [3] | Aleksander Blus | |
| 3R | [1] | Jan Chlodnicki | |
| 3R | [5] | Jan Sadzik | |
| SVK (10) | |||
|---|---|---|---|
| Final | [12] | Dominik Macej | |
| Quarter | [10] | Marko Bekeni | |
| 2R | Matus Petrasko | ||
| 1R | Filip Cierny | ||
| 1R | Radovan Krisko | ||
| 1R | Martin Cellar | ||
| 1R | Andrej Adamovic | ||
| 1R | Max Lorincik | ||
| 1R | Jozef Karas | ||
| 1R | Samuel Alexander Krajcir | ||
| CZE (9) | |||
|---|---|---|---|
| Semi | [2] | Jakub Kusy | |
| Quarter | [13] | Jakub Vrtilka | |
| 2R | Tomas Fidler | ||
| 2R | Krystof Kominek | ||
| 2R | Tobias Cank | ||
| 2R | Jakub Fedor | ||
| 2R | Matus Kliment | ||
| 1R | Josef Lebis | ||
| 1R | Dominik Dujka | ||
| GBR (2) | |||
|---|---|---|---|
| Semi | [9] | Rhys Lawlor | |
| 1R | Kasra Nathaniel Shirazi | ||
| ESP (2) | |||
|---|---|---|---|
| Quarter | Adria Velazquez Farre | ||
| 2R | Adrian Oltean Achacollo | ||
| SUI (1) | |||
|---|---|---|---|
| Quarter | [4] | Thomas Gunzinger | |
| UKR (5) | |||
|---|---|---|---|
| 3R | [15] | Hryhorii Kartavenko | |
| 3R | Daniel Bernovskyi | ||
| 2R | Tymur Chukanov | ||
| 1R | Volodymyr Revenko | ||
| 1R | Alexandr Tiutchenko | ||
| GER (3) | |||
|---|---|---|---|
| 3R | Arian Hasas | ||
| 2R | [7] | Christopher Thies | |
| 2R | Leo Scheffer | ||
| HUN (2) | |||
|---|---|---|---|
| 3R | [14] | Marcell Kovacs | |
| 2R | Milan Zavaczki | ||
| ROU (1) | |||
|---|---|---|---|
| 3R | [16] | Matei Victor Chelemen | |
| USA (1) | |||
|---|---|---|---|
| 3R | [11] | Michael Savano | |
| SLO (3) | |||
|---|---|---|---|
| 2R | Jasa Pecovnik | ||
| 2R | Mark Becirovic Novak | ||
| 1R | Jost Pecovnik | ||
| BEL (1) | |||
|---|---|---|---|
| 2R | Nand Vandepoele | ||
| CAN (1) | |||
|---|---|---|---|
| 2R | [8] | Joshua Adamson | |
| IRL (1) | |||
|---|---|---|---|
| 2R | Zac Naughton | ||
| (1) | |||
|---|---|---|---|
| 1R | Ivan Samstyka | ||
| FRA (1) | |||
|---|---|---|---|
| 1R | Tomas Lagarde | ||
| SRB (1) | |||
|---|---|---|---|
| 1R | Marko Savija | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10443, Number of registered players: 6,653, Number of registered results: 383,053